Fleet | Name | Yacht Name | City | Club | Sail | Boat Type | Split | Race | Cru | Sail | Class A | Class B | Class C | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 7.35 | 4.69 | 4.69 | ||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class A | Dunfey, Sean | Phoenix | Falmouth | Handy Boat | 51758 | Imx 40 | - | 39 | 48 | R | 12:06:58 | 12:13:36 | 12:13:36 | History | |||||||||||||||||||||||||
Class A | Ruff, David | GO DOG GO | Portland | Portland YC | 51945 | Beneteau 36.7 | - | 75 | 87 | R | 12:02:34 | 12:10:47 | 12:10:47 | History | |||||||||||||||||||||||||
Class A | Nat Henshaw | Beagle | Brunswick | Harraseeket YC | 33851 | J/35 | - | 72 | 84 | R | 12:02:56 | 12:11:01 | 12:11:01 | History | |||||||||||||||||||||||||
Class A | Weisz, Doug & White, Molly | Wolverine | Portland YC | 417 | J/105 | - | 90 | 96 | R | 12:00:44 | 12:09:36 | 12:09:36 | History | ||||||||||||||||||||||||||
Class A | Pidden, Will | Perennate | Yarmouth | - | 209 | J/105 | - | 90 | 96 | R | 12:00:44 | 12:09:36 | 12:09:36 | History | |||||||||||||||||||||||||
Class A | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | Portland YC | 40747 | Baltic Farr 44 | - | 75 | 90 | R | 12:02:34 | 12:10:47 | 12:10:47 | History | |||||||||||||||||||||||||
Class A | Denio, Dennis | Persistence2 | Harpswell | Harraseeket YC | 442 | J/105 | - | 90 | 96 | R | 12:00:44 | 12:09:36 | 12:09:36 | History | |||||||||||||||||||||||||
Class A | LePage, Jeffrey | Oppor2unity | North Yarmouth | Portland YC | 1037920 | Soverel 33-2 | - | 90 | 102 | R | 12:00:44 | 12:09:36 | 12:09:36 | History | |||||||||||||||||||||||||
Class A | Coon, Howard | BellatriX | Portland YC | 60517 | XP 38 | - | 72 | 81 | R | 12:02:56 | 12:11:01 | 12:11:01 | History | ||||||||||||||||||||||||||
Class A | Biermann, Joshua | Sirius | Portland | - | 239 | J/36 | - | 96 | 99 | R | 12:00:00 | 12:09:08 | 12:09:08 | History | |||||||||||||||||||||||||
Class A | Dionne, Pat & Pat | Chicama | Cape Elizabeth | Centerboard YC | 52087 | Beneteau 36.7 SD | - | 84 | 96 | R | 12:01:28 | 12:10:05 | 12:10:05 | History | |||||||||||||||||||||||||
Fleet: Class B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class B | White, Adam | Black Powdah | Freeport | Harraseeket YC | 5349 | J/24 | - | 168 | 174 | R | 11:51:10 | 12:03:31 | 12:03:31 | History | |||||||||||||||||||||||||
Class B | Henderson, Gretchen & Justin | Rhumb Runner | Harpswell | Centerboard YC | 1635 | Pearson 26 | - | 213 | 225 | R | 11:45:40 | 12:00:00 | 12:00:00 | History | |||||||||||||||||||||||||
Class B | Jennings, Kris | Milady | Freeport | Harraseeket YC | 248 | Sabre 34-1 | - | 159 | 171 | R | 11:52:16 | 12:04:13 | 12:04:13 | History | |||||||||||||||||||||||||
Class B | Beth, Chris | Eleanor 2 | South Portland | None/Other | 44 | S2 9.1 | - | 132 | 144 | R | 11:55:35 | 12:06:19 | 12:06:19 | History | |||||||||||||||||||||||||
Fleet: Class C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class C | Rice, Randy | IMAGINE | Freeport | Harraseeket YC | 67 | Pearson 34 | - | 159 | 165 | C | 11:51:32 | 12:03:45 | 12:03:45 | History | |||||||||||||||||||||||||
Class C | Anderson, Sun & Steve | Shadow | North Andover | - | Dehler 38 | - | 87 | 93 | C | 12:00:22 | 12:09:22 | 12:09:22 | History | ||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Selian, Peter | Inseparable | Freeport | Harraseeket YC | 60 | Sabre 36 | - | - | - | R | History | ||||||||||||||||||||||||||||
RATING NOT FOUND | Howe, Spencer & Smithwick, Scott | Kaos II | - | 48 | Farr 30 | - | - | - | R | History | |||||||||||||||||||||||||||||
RATING NOT FOUND | Martin, Douglas | Wishing Star | Freeport | Harraseeket YC | 51995 | Tartan 3500 | - | - | - | R | History |
Total Entries - 20
Close Window