Name | Yacht Name | Sail | Boat Type | Split | Sail | Class A B C |
---|---|---|---|---|---|---|
No. | Rating | Cfg | 9.38 | |||
Carville, Gregg | Breakaway | 42258 | J/35 | - | R | 11:50:08 |
Weisz, Doug | Orange Whip | 86 | J/111 | 36 | R | 11:55:18 |
Dunfey, Sean | Phoenix | 51758 | Imx 40 | 39 | R | 11:54:50 |
Pidden, Will | Perennate | 209 | J/105 | 90 | R | 11:46:51 |
Nixon, Bip | Inflection Point | 37 | J/92s | 96 | R | 11:45:55 |
Emanuel, Geoff & Kellogg, Bob | Tamarack | 40747 | Baltic Farr 44 | 75 | R | 11:49:12 |
Henshaw, Nat | Beagle | 33851 | J/35 | 72 | R | 11:49:40 |
Wilkinson, John | Wild Blue | USA 52920 | J/122 | 30 | R | 11:56:14 |
Kasztejna, Mike | Delja | 93120 | X382 | 78 | R | 11:48:44 |
Biermann, Joshua | Sirius | 239 | J/36 | 93 | R | 11:46:23 |
Denio, Dennis | Persistence2 | 442 | J/105 | 90 | R | 11:46:51 |
Hadlock, Finn | Boreas | 2736 | J/24 | - | R | 11:34:40 |
Everett, Myles | Angry Squirrel | 4161 | J24 | - | R | 11:34:40 |
Fraize, J & Henderson, J & G | BRIGHTBILL | 154 | J/27 | 123 | R | 11:41:42 |
Brewer, John and Steph | Dilly Dilly | 4119 | J/24 | - | R | 11:34:40 |
White, Adam | Black Powdah | 5349 | J/24 | - | R | 11:34:40 |
Beth, Chris | Eleanor 2 | 44 | S2 9.1 | 138 | R | 11:39:21 |
Martin, Douglas | Wishing Star | 51995 | Tartan 3500 | 120 | R | 11:42:10 |
kuper, james | Brigitte | 100 | Cape Dory Typhoon | - | C | 11:09:20 |
Selian, Peter | Inseparable | 60 | Sabre 36 | - | R | 11:41:13 |
Charest, Daniel | Jammin' | USA5320 | J/24 | - | R | 11:34:40 |
Jennings, Emily | MiLady | 248 | Sabre 34 | - | R | 11:36:04 |
Total Entries - 22
Close Window