Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Senger, Jerry | Margherita | 227 | Aloha 34 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Smith, Wayne C. | Defiant | Venice | 99075 | C&C 99 AL | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Ocampo, Peter | Bing | Scarborough | 0 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Robinson, Doug | Honalee | Kennebunk | 42262 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Cruising CR# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising CR | Richardson, Harrison | AWOL | Portland | 43929 | S2 6.9 | - | C | History | |||||||||||||||||||||||||||||||
Cruising CR | Jacobs, Kyle & Sailing , Sopo | Tremilino | Portland | 1276 | pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
Cruising CR | Field, Bethany & Korzen, Chris | Windsong | Portland | 1685 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
Cruising CR | St Onge, Anita | Jubilee | 0 | Pearson 26 | - | C | History | ||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Duggan, Bill | Cherubin | Casco Bay | 294 | Ericson 34-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Dionne, Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Racing A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Minson, Butch | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Ketchum, Richard | Five Speed | New Gloucester | 32591 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | biermann, joshua | Canis Minor | Portland | 0 | J/30 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Hall, Thomas | Wet Paint | Scarborough | 56602 | Columbia 30 Sport | - | R | History |
Total Entries - 16
Close Window