The Robert Hartl Memorial Spring Regatta
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
B | crimmins, joseph & Powers, Tom & David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | Cerundolo, Pat | cattiva | Boston | 35005 | X35 | - | R | History | |||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | History | |||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
B | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Bauer, S & Doane, C & Stauffer, H | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
C | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | - | R | History | |||||||||||||||||||||||||||||||
C | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
D | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
G | Greenlee, Logan | Cynosure | Hingham | 60617 | Pearson Rhodes 41` Yawl | - | C | History | |||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | History | |||||||||||||||||||||||||||||||
G | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Graul, Joseph | PLEBE YEAR | Nahant | 1217 | Ensign | - | R | History |
Total Entries - 19
Close Window