Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | isaacson, peter | Uproarious | Natick | USA 78 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
D | Graul, Joseph F, | Anonymous | Nahant | 1637 | Pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | C | History | |||||||||||||||||||||||||||||||
F | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | C | History |
Total Entries - 10
Close Window