Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
Cruising | Frank 111, Robert | Jabberwocky II | Winterport | 51193 | C&C 37/40 + W K | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Bennett, James & Mulhern, Molly | ASTRAEA | Camden | 60418 | J/34C | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Higbee, Dorrie & Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Kuykendall, Dutch | Posh | Belfast | 0 | Buzzard's Bay 25 Gaff | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | HAll, Art | Secret water | Belfast | 36 | Allied Seabreeze 35 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Cuthbertson, Jim | BADGER | Thomaston | 42348 | Frers 33 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Wiken, Richard | Morningstar | Hampden | 22830 | Peterson 34 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Blum, Bernard | TOOTOO | Miami Beach | 1058 | J/22 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Pride, Ken | Elary | Rockland | 0 | Cape Dory 36 Cutter | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Robbins, Allen | Wynot | Prospect | 40000 | Ny40 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Asher, Bob | Lucky Dog | 105 | Sabre 36 | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising | Caswell, Jeff | Naptyme | Searsmont | 13277 | Carter 30 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Linn, Jon | Skedaddle | Belfast | 0 | Seafarer 30 TMn | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Leaming, David | FLYAWAY | 0 | Pearson 30 | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising | Wesson, Emily | Maria Ann | 0 | Cape Dory 25 | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising | Kent, David | Rose | Rockland | 0 | Bristol Channel Cutter | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Duggan, Cherubin, Bill, Yolanda | Cherubin | Casco Bay | 294 | Ericson 34-2 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Sullivan, Gretchen & Weg, Kenneth | RANGER | Naples | 60029 | Morris 42 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Cook, Michael | LYNNETTE | Annapolis | 3 | Custom 47 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Polyblank, Guy | Second Wind | Rockland | 42024 | J/35 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Priest, Ken | Sleighride | So. China | 201 | J/109 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Minson, Matthew | Cats Paw | New Gloucester | 73367 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Calder, Alicia & Milton | SPEED TRAP | 51789 | Beneteau 36.7 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 1 | Garner, Bill & Haselton, George | BLUE MOON | 0 | Swan 40 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 1 | Academy, Maine Maritime | Tasman | Rockland | 93102 | Sydney 38 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Arrison, John | Jubilee | Belfast | 61028 | Sabre 42 CB | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Belfast | 306 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Keenan, Burt H. & Wiegleb, Justin | MYSTERY | Pass Christian | 6 | Center Harbor 31 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Yacoe, Joseph | Andrea Lynn | Belfast | 0 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Spaulding, Patti | Havoc | Thomston | 4114 | J/24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Henry, Jesse | MIGIS MAGIC | Rockland | 71 | J/32 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Fitch , Graham & Yarnell, Charles | Mush | Northport | 6 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Chris Biggart | MARIE J | Georgetown | 8372 | Tiffany Jane 34 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Coughlin, James | Mainstay 7 | Northport | 304 | Jeanneau Sun Odyssey 37 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Stringos, Gust | Bluebird | Skowhegan | 17 | Morris 36 S D | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Davis, Arch | GRACE ELEEN | Belfast | 0 | Grace Eileen | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Hodsdon, Albert | SEA JAB | Fairfield | 143 | Sabre 362 W K | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Iserbyt, Robert | Knotty Girl | Rockport | 65 | Sloop | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | White, Drexel | Ceilidh | 0 | Ranger 33 | - | R | None | History | |||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Multihull | Priestley, John | Cloud IX | 0 | Trimaran | - | R | Multihull | History | |||||||||||||||||||||||||||||||
Multihull | Cadwalader, Richard | Wings | Rockport | 0 | Multihull | - | C | Multihull | History | ||||||||||||||||||||||||||||||
Fleet: Singlehanded# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Singlehanded | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Singlehanded | History |
Total Entries - 44
Close Window