Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cruising | Cuthbertson, Jim | BADGER | Thomaston | 42348 | Frers 33 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Higbee, Dorrie & Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Linn, Jon | Skedaddle | Belfast | 30 | Seafarer 30 TMn | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Turner, JB | Rocket Queen | Belfast | 12210 | Jonmeri 48 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Cook, Michael | LYNNETTE | Annapolis | 3 | Custom 47 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Fischer, A & Von Hirsch, A & A | POPPAEA | Camden | 52454 | Morris 45 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Calder, Alicia & Milton & Bruin | SPEED TRAP | 51789 | Beneteau 36.7 | - | R | None | History | |||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Hodsdon, Albert | SEA JAB | Fairfield | 143 | Sabre 362 W K | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Giles, Michael | Apogee | Belfast | 12238 | Ohlson 38 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Henry, Jesse & Lippman, Paul | MIGIS MAGIC | Rockland | 71 | J/32 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Yacoe, Joseph | Andrea Lynn | Belfast | 133 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Biggart, Chris & Chris | MARIE J | Thomaston | 8372 | Custom Sloop | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Graham, Matthew | Renegade | Rockland | 0 | J/29 FR OB R | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Coughlin, James | Mainstay7 | Northport | 0 | Jeanneau 37 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Multihull | Cadwalader, Richard | Wings | Rockport | 0 | Multihull | - | C | Multihull | History | ||||||||||||||||||||||||||||||
Multihull | Love, James | Undaunted | Pittsfield | 2 | Farrier Trimaran | - | R | Multihull | History | ||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Minson, Matthew | Sheerness | New Gloucester | 50141 | Taylor 41 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Singlehanded# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Singlehanded | Bennett, James | ASTRAEA | Camden | 60418 | J/34C | - | R | Singlehanded | History | ||||||||||||||||||||||||||||||
Singlehanded | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Singlehanded | History |
Total Entries - 21
Close Window