Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Cruising | Calder, Milton | SMITTEN | Friendship | 52428 | J/40 WK | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Frank III, Robert | Jabberwocky II | Winterport | 51193 | C&C 37/40 + W K | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Hamlin, Paul | Indigo | Portland | 187 | Quickstep 24 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Royster, Daniel | Loosetrife | Belfast | 1820 | Custom Sloop | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Leaming, john | Flyaway | Thorndike | 51255 | Pearson sailboat | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Andrus, Cedar | MAYA | Camden | Trintella 29 | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising | Farrington, Peter | Optimist Prime | Belfast | 32824 | Beneteau First 42 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Wise, James | Sugarbat | Northport | 28525 | Beneteau First 285 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Wiecha, John | Highlander | R | Robinhood 36 | - | C | None | History | |||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Keenan, W & Wiegleb, J & J | MYSTERY | Warren | 6 | Center Harbor 31 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Dinse, Jeff | Stampeding turtle | 88 | E scow | - | R | None | History | |||||||||||||||||||||||||||||||
Division 1 | Roberts, Jr., John | Lark | Daniel Island | 2 | Eggemoggin 47 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Kasztejna, Mike | Delja | PORTLAND | 93120 | X382 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Melrose, Paul | Sleighride | Orono | 201 | J/109 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Ekberg, Erik | FLYER II | Northport | USA 008 | Ultimate 24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Maxcy, Jonathan | CHAR-BAR | Warren | 564 | J/105 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Maine Maritime Academy | Temptress | Belfast | USA43950 | Taylor 41 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Hamilton, Jeff | MEME CHUM | Rockport | 70039 | J/46 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Bennett, Gary | Jaitu | Storrs | 41057 | J/35 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Jacques, Nicole & Turner, JB | Rocket Queen | Belfast | 12210 | Jonmeri 48 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Jacques, N & Nethersole, C & Turner, J | BOOGIE TYP | Belfast | 306 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Henry, J & Polyblank, G | Pig's Ear | Rockland | 711 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Maycock, Thomas | SADIE B | Belfast | - | Ensign | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Stringos, Gust | Bluebird | Skowhegan | 17 | Morris 36 S D | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Alma Brewsher | Echo | Sonar | - | R | None | History | ||||||||||||||||||||||||||||||||
Division 2 | Welch, finn & Yarnell, Charles | Elodin | Northport | 532 | Ranger 23 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | West, Mark | Strange GIRL | 316 | Contessa 26 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 2 | Linn, Jonathan | Skedaddle | Belfast | 30 | Seafarer 30 TMn | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Sollinger, Robert | GRACE | Alerion Xprs 28 | - | R | None | History | ||||||||||||||||||||||||||||||||
Division 2 | Kuykendall, Dutch | Duchess | Belfast | Center Harbor 35 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 2 | Lewton, Christopher | Carrousel | Washington | 494 | Capri 22 WK Catalina | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Soriano, Jose | Amihan | Penobscot | FR 53301 | Maree Haute Django 770 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Fitch , Graham | Mush | Northport | 6 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Multihull | Howard, Peter | Mockingbird | 12 | Trimaran | - | C | Multihull | History | |||||||||||||||||||||||||||||||
Multihull | Larmor, Vivienne | Banana Split | Lincolnville | 89449 | 16 Hobie Cat | - | C | Multihull | History | ||||||||||||||||||||||||||||||
Fleet: Singlehanded# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Singlehanded | Parrish, Rob | Celia | Castine | 1 | S&S Sloop | - | C | Singlehanded | History |
Total Entries - 38
Close Window