Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | derby, mike | Mistake Not... | 0 | Sabre 40-2 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising A | Moor, Ian | Mystic | 0 | Nordic 44 | - | C | History | ||||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Smith, Jeff | Second Chance | 840 | J/24 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Jessen, Tony | Denali | Freeport | 3139 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Leuteman, Tory | Honalee | Kennebunk | 42262 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Weinstein, Alan | Shearwater | 0 | Sabre 32 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Green, Dan | Quicksilver | 0 | O Day 32-2 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Norton, Christopher | Sans Souci | 0 | Jeanneau 38 Sunshine | - | C | History | ||||||||||||||||||||||||||||||||
Fleet: Cruising C# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Cruising C | Lord, Rob | Edana | 1028 | Pearson Ensign | - | C | History | ||||||||||||||||||||||||||||||||
Cruising C | Babbitt, Bill | Anie O'Dea | Cumberland | 60639 | Catalina 310 | - | C | History | |||||||||||||||||||||||||||||||
Cruising C | Salvo, Natasha | Maverick | 0 | Sabre 28-1/2 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising C | beaudette, mike | got sales | 0 | sabre 28 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising C | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
Cruising C | Robinson, Gary | Camelot | 0 | Sabre 28 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising C | Long, Kathleen | Pelican | 0 | Precision 21 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising C | Hansel, Greg | Galatea | 0 | Ericson 36C | - | C | History | ||||||||||||||||||||||||||||||||
Fleet: HBS# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
HBS | Barnes, Peter | Charles P | New Gloucester | 11456 | MORGAN 25 | - | C | History | |||||||||||||||||||||||||||||||
HBS | hall, dianna & Medjanis, Ben | Icy Wind | portland | 0 | O Day 25 Fk | - | C | History | |||||||||||||||||||||||||||||||
HBS | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | C | History | |||||||||||||||||||||||||||||||
HBS | rojas, danny | chilling the most | 0 | Pearson 30 | - | C | History |
Total Entries - 23
Close Window