Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Palmer, Jim | Morning Star | Yarmouth | 41396 | J/40 SD | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Coyle, Douglas | Happy Ours | Cumberland | 32133 | Ericson 33 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Thomson, Scott | Chandelle | Kennebunk | 11 | Ericson 39 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Anderson, Steve | Shadow | North Andover | 0 | Dehler 38 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Helms, Stephanie | Mr. Hankey | Freeport | 1530 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Smith, Jeff | Second Chance | Yarmouth | 850 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | St Onge, Anita | Jubilee | 0 | Pearson 26 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Beaudette, Mike | Got Sales | Biddeford | 69 | Sabre 28-3 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Wiecha, Jean | Tap Tap | 0 | Cape Dory Typhoon | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Lord, Rob | Edana | 1028 | Pearson Ensign | - | C | History | ||||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing A | White, Molly | Al-You Regatta | 0 | J/24 | - | R | History | ||||||||||||||||||||||||||||||||
Racing A | Colburn, Kenneth | MARILEE | Boston | 13 | NY 40 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Jessen, Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Fowler, W & Howe, S & Tarling, J | OH CAROL | 135 | Melges 32 | - | R | History | ||||||||||||||||||||||||||||||||
Racing A | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Portland | 0 | Mumm 36 | - | R | History |
Total Entries - 19
Close Window