Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Smith, Jeff | Second Chance | Yarmouth | 850 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Jessen, Tony & Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Anderson, Sun & Steve | Shadow | North Andover | Dehler 38 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising A | Demers, Jessica | Falmouth | 227 | J/24 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising A | Levasseur , Jay | Ghost | North Yarmouth | 31760 | C&C 34 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Derby, Michael | Mistake Not... | Sabre 40-2 | - | C | History | |||||||||||||||||||||||||||||||||
Cruising A | Baird, Charles & Komulainen, Wayne | Wasabi | South Portland | 0 | Hunter 34 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Dewhurst, Deb & Weinstein, Alan | Shearwater | Old Orchard Beach | 57 | Sabre 32 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Lord, Rob | Edana | 1028 | Pearson Ensign | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Beaudette, Michael | Got Sales | Biddeford | 69 | Sabre 28-1/2 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Jongerden, Lambertus | Adelaar | Portland | 027 | Elite 25 CB | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Berlin, Steven | Morning Dew IV | Old Orchard Beach | 5409 | Catalina 30-2 TM BS | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Gold, Richard | By Jingo | 0 | Bridges Point 24 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | kuper, james | Brigitte | Scarborough | 100 | Cape Dory Typhoon | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Henderson, Justin & Gretchen | Rhumb Runner | Harpswell | 1635 | Pearson 26 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Swain, Luke | Fiddler's Green | 238 | Pearson Commander | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Brechbuhler, Andrew | Anejo II | South Portland | 327 | O Day 22 Mh | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Racing A | Bob Kellogg | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Heissenbuttel, Peter | USA 1070 | Etchells | - | R | History | |||||||||||||||||||||||||||||||||
Racing A | Hallett, Richard | Family Wagon | Falmouth | 52933 | Hallett 33 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Pidden, Will & Will | Perennate | Yarmouth | 209 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Nixon, Bip | High Energy | Falmouth | 196 | DIVA 39 | - | R | History |
Total Entries - 26
Close Window