Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Dan Boyd and Mitch Wiest | Wildthing | Marblehead | 272 | J/109 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Cerundolo, Pat | cattiva | Boston | 35005 | X35 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Powers, David & David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Collins, D & Kachel, E & Matthews, T | Static | Hingham | 40786 | Evelyn 32-2 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Kurtz, Andrew | Cayuga | Scituate | 32447 | Sabre 38 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | C | - | History | ||||||||||||||||||||||||||||||
F | Traina, Adam | X Dimension | Medford | 6980 | C&C Custom 43 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Zibailo, Christopher | Domani | Boston | 53 | Jeanneau Sun Odyssey 41 DS SD | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: G# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
G | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | - | History |
Total Entries - 16
Close Window