Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Foley, Robert & Verrochi, Melissa | Wild Ride | Scituate | 109 | Henderson 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | David & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | SPIN | Shorthanded | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Sullivan, Dan | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Pasko, Paul | Ruffian | Cohasset | 12345 | Cal 33-2 | - | JAM | Shorthanded | History | ||||||||||||||||||||||||||||||
F | Graul, Joseph F, | Summerin | Nahant | 40825 | Sabre 36 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Ford, Spencer | Songline | Hingham | 30857 | C&C 34 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
G | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | JAM | ORR-Ez | History |
Total Entries - 19
Close Window