Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Powers, Dave and Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Graul, Joseph F, | Summerin | Nahant | 40825 | Sabre 36 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Carvette, Robert | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | JAM | ORR-Ez | History |
Total Entries - 9
Close Window