Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: B# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | McLean, Jennifer & Andrew | AlizĂ© | Winchester | 61485 | X4⁰ | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Ed Quirk & Sean Gallagher | Falcon | Marshfield | 0 | Merit 25 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Grogan, Kevin | Rockit | Quincy | 0 | Thunderbird | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Mcmanus, Richard | Altair | Hingham | 569 | Sabre 28-3 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Richardsson, Henri | Timmy | Cohasset | T3574 | Elliott 6.5 Sport | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | - | SPIN | ORR-Ez | History |
Total Entries - 16
Close Window