Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Class: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | 0.921 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Burt, Jonathan | Lola | Hingham | USA50316 | J/130 SD | 0.943 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | 0.874 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | McLean, Jennifer & Andrew | AlizĂ© | Winchester | 61485 | X4⁰ | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Adam Traina | MASHNEE | Medford | 7 | Buzzards Bay 30 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Dimattia, R J | Wharf Rat | Quincy | 42238 | Evelyn 32-2 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Godbey, Max | Tempest | Canton | 298 | J/22 | 0.741 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | 0.726 | R | ORR-Ez | History |
Total Entries - 18
Close Window