Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert & Verrochi, Melissa | Wild Ride | Scituate | 109 | Henderson 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | David & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Buckley Jr, John | Badfish | Scituate | 26 | Impulse 26 IB | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Allen, Greg | Small Hotel | Boston | 0 | CAL 39 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: Shorthanded# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | Shorthanded | History |
Total Entries - 13
Close Window