Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | JAM | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
A | Nelson, David & Pike, Matthew | Got Qi | Hingham | 317 | J/105 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Lacks, Jon | VIVA | Cohasset | 0 | J/105 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Feldman, John | Jam | Hingham | 0 | J/109 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Carvette, Rob | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Ringuet, Barry | Astray Liana | South Weymouth | 51036 | VG 30 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | C | No | History | ||||||||||||||||||||||||||||||
B | Ray, Jim & Ryan, Douglas | Wizard | Hull | 81 | J/80 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Collins, D & Kachel, E & Matthews, T | Static | Hingham | 40786 | Evelyn 32-2 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Littke, Ed | Dream On | Scituate | 32344 | Catalina 38 | - | C | No | History | ||||||||||||||||||||||||||||||
B | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Pilczak, Kenn | Jester | Hull | 52670 | Dehler 37c | - | R | No | History | ||||||||||||||||||||||||||||||
B | Kurtz, Andrew | Cayuga | Scituate | 32447 | Sabre 38 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
C | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | No | History | ||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | R | No | History | ||||||||||||||||||||||||||||||
C | Nelson, Bob | Alice | Weymouth | 5000 | J/24 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | C | No | History | ||||||||||||||||||||||||||||||
C | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Pasko, Paul | Ruffian | Cohasset | 12345 | Cal 33-2 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Webber, Stu | Freedom | BOYNTON BEACH | 4547 | Catalina 30 | - | R | No | History |
Total Entries - 30
Close Window