Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 16.40 | 13.20 | |||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class A | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 12:40:15 | 12:33:22 | History | |||||||||||||||||||||||||||||
Class A | Alexander, Dave | Pressure Drop | Charlestown | 61430 | Arcona 430 | - | R | 12:46:00 | 12:38:00 | History | |||||||||||||||||||||||||||||
Class A | Warren, Anthony | More Cowbell | North Andover | 52369 | Beneteau First 40.7 | - | R | 12:44:21 | 12:36:40 | History | |||||||||||||||||||||||||||||
Class A | Brown, Peter | Three Legged Dog | Boston | 1 | Martin 243 | - | R | 12:41:04 | 12:34:02 | History | |||||||||||||||||||||||||||||
Class A | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | 12:46:00 | 12:38:00 | History | |||||||||||||||||||||||||||||
Class A | Cerundolo, Pat | cattiva | Boston | 35005 | X35 | - | R | 12:44:21 | 12:36:40 | History | |||||||||||||||||||||||||||||
Class A | Dougherty, Peter | Peningo | Charlestown | 0 | Dubois | - | R | 12:50:06 | 12:41:18 | History | |||||||||||||||||||||||||||||
Fleet: Class B# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class B | Dave & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 12:39:26 | 12:32:43 | History | |||||||||||||||||||||||||||||
Class B | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 12:28:46 | 12:24:08 | History | |||||||||||||||||||||||||||||
Class B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | 12:36:09 | 12:30:04 | History | |||||||||||||||||||||||||||||
Class B | Cadene, Isabelle | J/80 #220 | Charlestown | 220 | J/80 | - | R | 12:28:46 | 12:24:08 | History | |||||||||||||||||||||||||||||
Class B | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | 12:38:37 | 12:32:03 | History | |||||||||||||||||||||||||||||
Class B | Isaacson, PETER | Uproar | Natick | 55 | J/105 | - | R | 12:35:20 | 12:29:25 | History | |||||||||||||||||||||||||||||
Class B | Seero, Dana | Interceptor | Boston | 114 | Melges 24 | - | R | 12:32:03 | 12:26:46 | History | |||||||||||||||||||||||||||||
Class B | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | 12:36:58 | 12:30:44 | History | |||||||||||||||||||||||||||||
Fleet: Class C# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 12:26:19 | 12:22:09 | History | |||||||||||||||||||||||||||||
Class C | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class C | Gusev, Vasiliy & Muda, Marco | Kristen | Somerville | 0 | J/27 | - | R | 12:25:30 | 12:21:30 | History | |||||||||||||||||||||||||||||
Class C | Hagan, Sean | Izzy May | 20140 | C&C | - | R | 12:18:56 | 12:16:13 | History | ||||||||||||||||||||||||||||||
Class C | Flinders, Matthew | Montana | Charlestown | 40164 | J/27 | - | R | 12:25:30 | 12:21:30 | History | |||||||||||||||||||||||||||||
Class C | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | R | 12:14:01 | 12:12:15 | History | |||||||||||||||||||||||||||||
Class C | Kostigen, Mike & Muto, Stephanie | Stella Maris | Charlestown | 131 | Sabre 30-2 | - | R | 12:07:27 | 12:06:58 | History | |||||||||||||||||||||||||||||
Class C | Zibailo, Christopher | Domani | Boston | 53 | Jeanneau Sun Odyssey 41 DS SD | - | R | 12:24:40 | 12:20:50 | History | |||||||||||||||||||||||||||||
Fleet: Class D# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class D | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | C | 12:30:25 | 12:25:27 | History | |||||||||||||||||||||||||||||
Class D | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 12:31:14 | 12:26:07 | History | |||||||||||||||||||||||||||||
Class D | Gordon, Marvin & Nourjian, Gregg | Blue Pigeon Too | Marion | 51824 | Swan 53 | - | C | 12:47:38 | 12:39:19 | History | |||||||||||||||||||||||||||||
Class D | DiMella, Michael | Sea Gate | Boston | 60086 | Hanse 400 | - | C | 12:33:42 | 12:28:06 | History | |||||||||||||||||||||||||||||
Class D | Keohan, Tim | Athelas | Bedford | 0 | Beneteau 50 | - | C | 12:30:25 | 12:25:27 | History | |||||||||||||||||||||||||||||
Fleet: Class E# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class E | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 12:14:01 | 12:12:15 | History | |||||||||||||||||||||||||||||
Class E | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 12:11:33 | 12:10:16 | History | |||||||||||||||||||||||||||||
Class E | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class E | Vachon, Madeline | Syzygy | Scituate | 40883 | Catalina 38 | - | C | 12:22:13 | 12:18:51 | History | |||||||||||||||||||||||||||||
Class E | Tubman, Richard | Mojito | Boston | 32627 | C&C 35-3 | - | C | 12:23:51 | 12:20:10 | History | |||||||||||||||||||||||||||||
Class E | Droste, Mark | Cumulus 3 | Swampscott | 41373 | Albin Cumulus | - | C | 12:05:00 | 12:05:00 | History | |||||||||||||||||||||||||||||
Class E | Grande, Eric | Scout | 0 | Jeanneau 35 Sun Sy SD | - | C | 12:16:28 | 12:14:14 | History | ||||||||||||||||||||||||||||||
Class E | Ellis, Thomas | Coverage | 40479 | J/34 | - | C | 12:23:51 | 12:20:10 | History |
Total Entries - 37
Close WindowSponsored By: