Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Yale , Skip | Jane Grace | Yarmouth | 0 | Pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
Class A | Wilkinson, John | PETRONELLA | Cape Neddick | 52856 | Finngulf 41 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Jessen, Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Smithwick, Scott | Kaos II | Falmouth | 48 | - | R | History | ||||||||||||||||||||||||||||||||
Class A | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Fowler, Win & Tarling, John | OH CAROL | Brunswick | 135 | Melges 32 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Hall, Thomas | Wet Paint | Scarborough | 56602 | Columbia 30 Sport | - | R | History | |||||||||||||||||||||||||||||||
Class A | Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Class B# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
Class B | Greven, Erik D.W. | Reflections | Falmouth | 38 | Beneteau 43 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | R | History | |||||||||||||||||||||||||||||||
Class B | Coyle, Douglas | Happy Ours | Cumberland | 32133 | Ericson 33 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Tolford, Tim | WhiteHawk | Falmouth | 1139 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class B | Pollard, Benjamin | Andromeda | Portland | 470 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class B | DeMichael, Christie | Kristina | Falmouth | 40 | Pearson 34 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Barnes, Peter | Charles P | New Gloucester | 11456 | MORGAN 25 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Medjanis, Ben | Icy Wind | Falmouth | 0 | O Day 25 Fk | - | R | History | |||||||||||||||||||||||||||||||
Class B | Jamie Carter | Butter | Yarmouth | 663 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class B | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 312 | Etchells | - | R | History | ||||||||||||||||||||||||||||||||
Class B | Riley, Devin | Addie Ann | Windham | 0 | Pearson 10m | - | R | History | |||||||||||||||||||||||||||||||
Class B | Blanchard, Tony | June Moone | Scarborough | 1327 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Agnew, A & Barber , M & Heissenbuttel, P | Fearless | Portland | 532 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class B | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Class B | LePage, Jeffrey | Oppor2unity | North Yarmouth | 1037920 | Soverel 33-2 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Lambert, Michael | Samara | Portland | 0 | Sabre 36-2 WK | - | R | History | |||||||||||||||||||||||||||||||
Class B | Conners, William | Fortitude | Brunswick | 1174 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class B | Whipple, Steven | Whiplash | Cumberland Foreside | 17 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Class C# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class C | Smith, Wayne C. & Michele | Defiant | Venice | 99075 | C&C 99 AL | - | C | History | |||||||||||||||||||||||||||||||
Class C | Smithwick, Chris | Odyssea | Falmouth | 52769 | Swan 40 | - | C | History | |||||||||||||||||||||||||||||||
Class C | Morin, Chris | More Cowbell | Falmouth | 26 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
Class C | Weisz, Doug | SANTINA | Cumberland Foreside | 28 | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||
Class C | Palmer, Leigh and Jim | Morning Star | Yarmouth | 41396 | J/40 SD | - | C | History | |||||||||||||||||||||||||||||||
Class C | Deckelman, Dwight & Dwight | Isabelle | Cumberland Center | 0 | Oxford 400 | - | C | History | |||||||||||||||||||||||||||||||
Class C | Holland, Matthew | L.E.A.H. | Falmouth | 293 | Dehler 38 TM | - | C | History | |||||||||||||||||||||||||||||||
Class C | Cobb, Patrick | Palomino | Scarborough | 2246 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hepburn, Harry | C-CURE | North Yarmouth | 67 | C&C 30-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Peter | Nessus | 154 | J/27 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fugelso, Skyler | Grenadier | Portland | 198 | Pearson Triton | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stehli, Hunt | FOFER | Portland | 215 | S&S Yawl | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cook, Jonathan | Carinthia | New York | 477 | Nonsuch 30 | - | R | History |
Total Entries - 44
Close WindowSponsored By: