Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
Class A | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | David Ruff & Jane Wellehan | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Hepburn, Harry | C-CURE | North Yarmouth | 67 | C&C 30-2 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Tolford, Tim | WhiteHawk | Falmouth | 1139 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class A | Pollard, Justice | Andromeda | Portland | 470 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class A | Morin, Chris | More Cowbell | Falmouth | 26 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class A | Hallett, Richard | Family Wagon | Falmouth | 52933 | Hallett 33 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Jessen, Tony & Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Blanchard, Ann & Tony | June Moone | 0 | J/80 | - | R | History | ||||||||||||||||||||||||||||||||
Class A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Graffam, Ward | Slipstream | Falmouth | 220 | Hanse 400 Self Tacking | - | R | History | |||||||||||||||||||||||||||||||
Class A | LePage, Jeffrey | Oppor2unity | North Yarmouth | 1037920 | Soverel 33-2 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Emanuel, Geoff & Kellogg, Bob | Tamarack | Falmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Class A | DeMichael, Christie | DAENERYS | Falmouth | 76 | J/42 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Coon, Howard | BellatriX | 60517 | XP 38 | - | R | History | ||||||||||||||||||||||||||||||||
Class A | Carville, Gregg & Emily | Breakaway | Freeport | 42258 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | - | R | History | |||||||||||||||||||||||||||||||
Class A | Hall, Thomas | Suzanne | Scarborough | 0 | Melges 24 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Morris, Cuyler | Darkhorse | Aspen | 35038 | 1D 35 MOD | - | R | History | |||||||||||||||||||||||||||||||
Class A | Emanuel, Geoff & White, Molly | COMMOTION | 205 | J/80 | - | R | History | ||||||||||||||||||||||||||||||||
Class A | Howe, Spencer & Smithwick, Scott | Kaos II | 49 | Farr 30 | - | R | History | ||||||||||||||||||||||||||||||||
Class A | FHS Sailors | The Greenwich Cougar | Falmouth | US75 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Class B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class B | Palmer, Leigh and Jim | Morning Star | Yarmouth | 41396 | J/40 SD | - | R | History | |||||||||||||||||||||||||||||||
Class B | Whipple, Steven | Whiplash | Cumberland Foreside | 17 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class B | Levasseur , Jay | Ghost | North Yarmouth | 31760 | C&C 34 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Nixon, Bip | High Energy | Falmouth | 196 | DIVA 39 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Class C# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class C | Greven, Erik D.W. | Reflections | Falmouth | 38 | Beneteau 43 | - | R | History | |||||||||||||||||||||||||||||||
Class C | Smith, Wayne C. & Michele | Defiant | Venice | 99075 | C&C 99 AL | - | C | History | |||||||||||||||||||||||||||||||
Class C | Hall, Peter | Nessus | 154 | J/27 | - | C | History | ||||||||||||||||||||||||||||||||
Class C | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | History | |||||||||||||||||||||||||||||||
Class C | Bigos, Michael | Dolphin | Auburn | 0 | Cape Dory 36 Cutter | - | R | History | |||||||||||||||||||||||||||||||
Class C | Holland, Matthew | L.E.A.H. | Falmouth | 293 | Dehler 38 TM | - | C | History | |||||||||||||||||||||||||||||||
Class C | Makoujy , Stephanie | High Life | Portland | 4104 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
Class C | Conners, William | C'Est La Vie | Brunswick | 64 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
Class C | Weisz, Doug | Wolverine | Cumberland Foreside | 417 | J/105 | - | C | History |
Total Entries - 37
Close Window