Fleet | Sail | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Num | Rating | Rat | Rat | |||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Class A | R | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Greven, Erik D.W. | Reflections | Falmouth | 38 | Beneteau 43 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Hepburn, Harry | C-CURE | North Yarmouth | 67 | C&C 30-2 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Jessen, Tony & Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Smithwick, Scott | Kaos II | Falmouth | 48 | - | History | ||||||||||||||||||||||||||||||||
Class A | R | Palmer, Leigh and Jim | Morning Star | Yarmouth | 41396 | J/40 SD | - | History | |||||||||||||||||||||||||||||||
Class A | R | Deckelman, Dwight & Dwight | Isabelle | Cumberland Center | 0 | Oxford 400 | - | History | |||||||||||||||||||||||||||||||
Class A | R | LePage, Jeffrey | Oppor2unity | North Yarmouth | 1037920 | Soverel 33-2 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Emanuel, Geoff & Kellogg, Bob | Tamarack | Falmouth | 40747 | Baltic Farr 44 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Conners, W & Crowley, A & Sommers, T | Fortitude | Diamond Cove | 1174 | Etchells | - | History | |||||||||||||||||||||||||||||||
Class A | R | Whipple, Steven | Whiplash | Cumberland Foreside | 17 | Etchells | - | History | |||||||||||||||||||||||||||||||
Class A | R | DeMichael, Christie | DAENERYS | Falmouth | 76 | J/42 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Coon, Howard | BellatriX | 60517 | XP 38 | - | History | ||||||||||||||||||||||||||||||||
Class A | R | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | - | History | |||||||||||||||||||||||||||||||
Class A | R | Makoujy , Stephanie & Sheehan, Heather | High Life | South Portland | 4104 | J/24 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Pidden, Will & Will | Perennate | Yarmouth | 209 | J/105 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Conners, William | C'Est La Vie | Brunswick | 64 | Pearson 30 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Hall, Thomas | Suzanne | Scarborough | 786 | Melges 24 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Morris, Cuyler & Cuyler | Darkhorse | Aspen | 35038 | 1D 35 MOD | - | History | |||||||||||||||||||||||||||||||
Class A | R | Weisz, Doug & White, Molly | Wolverine | Cumberland Foreside | 417 | J/105 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Retherford, Paul | Solstice | Clearwater 36 | - | History | |||||||||||||||||||||||||||||||||
Class A | R | Parker, Matt | Cobra Chicken | South Portland | 125 | C&C SR25 | - | History | |||||||||||||||||||||||||||||||
Class A | R | Levasseur , Jay | GHOST | North Yarmouth | 31760 | C&C 34 CB | - | History | |||||||||||||||||||||||||||||||
Class A | R | Adam, Neil | Lu Lu Belle | J-29 | - | History | |||||||||||||||||||||||||||||||||
Fleet: Class C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class C | C | Carville, Gregg & Emily | Breakaway | Freeport | 42258 | J/35 | - | History | |||||||||||||||||||||||||||||||
Class C | C | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | History | |||||||||||||||||||||||||||||||
Class C | C | Smith, Wayne C. & Michele | Defiant | Venice | 99075 | C&C 99 AL | - | History | |||||||||||||||||||||||||||||||
Class C | C | Morin, Chris | More Cowbell | Falmouth | USA 1220 | Etchells | - | History | |||||||||||||||||||||||||||||||
Class C | C | Bigos, Michael | Dolphin | Auburn | 0 | Cape Dory 36 Cutter | - | History | |||||||||||||||||||||||||||||||
Class C | C | Holland, Matthew & Sarah | L.E.A.H. | Falmouth | 293 | Dehler 38 TM | - | History | |||||||||||||||||||||||||||||||
Class C | R | Kasztejna, Mike | Delja | PORTLAND | X-Yachts X382 | - | History | ||||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | R | Nixon, Bip | High Energy | Falmouth | 196 | DIVA 39 | - | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | R | Scheffer, Benjamin | Yakanaka | North Yarmouth | J/35 | - | History |
Total Entries - 36
Close Window