Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Class A | Weisz, Doug | Orange Whip | Cumberland Foreside | 86 | J/111 | - | R | - | History | ||||||||||||||||||||||||||||||
Class A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | - | History | ||||||||||||||||||||||||||||||
Class A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | - | History | ||||||||||||||||||||||||||||||
Class A | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | - | R | - | History | ||||||||||||||||||||||||||||||
Class A | White, Molly | COMMOTION | 205 | J/80 | - | R | - | History | |||||||||||||||||||||||||||||||
Class A | Fowler, Win | Ali baba | Brunswick | J/88 | - | R | - | History | |||||||||||||||||||||||||||||||
Class A | Wilkinson, John | Wild Blue | Cape Neddick | USA 52920 | J/122 | - | R | - | History | ||||||||||||||||||||||||||||||
Class A | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | - | History | ||||||||||||||||||||||||||||||
Class A | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | 90 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Pollard, Justice | Andromeda | Portland | 470 | Etchells | 120 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Jessen, Tony & Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | 78 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Clews, Henry | Lion's Paw | Portland | 675 | Etchells | - | R | - | History | ||||||||||||||||||||||||||||||
Class A | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | 78 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Dionne, Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | 84 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Deckelman, Dwight & Deckelmann, Dwight | Isabelle | Cumberland Center | 0 | Oxford 400 | 226 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | LePage, Jeffrey | Oppor2unity | North Yarmouth | 1037920 | Soverel 33-2 | - | R | - | History | ||||||||||||||||||||||||||||||
Class A | Emanuel, Geoff & Kellogg, Bob | Tamarack | Falmouth | 40747 | Baltic Farr 44 | 75 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Conners, W & Crowley, A & Sommers, T | Fortitude | Diamond Cove | 1174 | Etchells | - | R | - | History | ||||||||||||||||||||||||||||||
Class A | Whipple, Steven | Whiplash | Cumberland Foreside | 17 | Etchells | 120 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | DeMichael, Christie | DAENERYS | Falmouth | 76 | J/42 | 78 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Coon, Howard | BellatriX | 60517 | XP 38 | 72 | R | Division | History | |||||||||||||||||||||||||||||||
Class A | Carville, Gregg | Breakaway | Freeport | 42258 | J/35 | - | R | - | History | ||||||||||||||||||||||||||||||
Class A | Pidden, Will | Perennate | Yarmouth | 209 | J/105 | 90 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Makoujy , Stephanie | High Life | Portland | 4104 | J24 | 168 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Nixon, Bip | High Energy | Falmouth | 196 | DIVA 39 | 99 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Barfield, Harrison | Tang | Portland | 2905 | Corby 29 Sprit | 105 | R | Division | History | ||||||||||||||||||||||||||||||
Class A | Carter, Jamie | Butter | Yarmouth | 1224 | Etchells | 120 | R | Division | History | ||||||||||||||||||||||||||||||
Fleet: Class C# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class C | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | - | History | ||||||||||||||||||||||||||||||
Class C | Bigos, Michael | Dolphin | Auburn | 0 | Cape Dory 36 Cutter | - | C | - | History | ||||||||||||||||||||||||||||||
Class C | Smith, Wayne & Michele | Defiant | Venice | 99075 | C&C 99 AL | - | C | - | History | ||||||||||||||||||||||||||||||
Class C | Greven, Erik D.W. | Reflections | Falmouth | 38 | Beneteau 43 | 99 | R | Division | History | ||||||||||||||||||||||||||||||
Class C | Morin, Chris | More Cowbell | Falmouth | USA 1220 | Etchells | - | C | - | History | ||||||||||||||||||||||||||||||
Class C | Ocampo, Peter | Bing | Scarborough | - | J/24 | 168 | R | - | History | ||||||||||||||||||||||||||||||
Class C | Conners, William | C'Est La Vie | Brunswick | 64 | Pearson 30 | - | C | - | History | ||||||||||||||||||||||||||||||
Class C | Retherford, Paul | Solstice | Clearwater 36 | 130 | C | Division | History | ||||||||||||||||||||||||||||||||
Class C | Levasseur , Jay | GHOST | North Yarmouth | 31760 | C&C 34 CB | 171 | C | - | History | ||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Joyce, Christopher | Skoot | YARMOUTH | 369 | J/109 | - | R | Division | History |
Total Entries - 37
Close Window