Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: All# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
All | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 18:17:12 | 18:24:00 | 18:07:10 | History | ||||||||||||||||||||||||||||
All | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | C | 18:07:50 | 18:10:56 | 18:03:16 | History | ||||||||||||||||||||||||||||
All | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 18:11:26 | 18:15:58 | 18:04:46 | History | ||||||||||||||||||||||||||||
All | Wales, Jonathan | Bantry | Marblehead | 189 | J/105 | - | C | 18:17:55 | 18:25:00 | 18:07:28 | History | ||||||||||||||||||||||||||||
All | Brown, DeWitt | Lumen Solare | Nahant | 77 | Alerion Xprs 28 | - | C | 18:11:40 | 18:16:18 | 18:04:52 | History | ||||||||||||||||||||||||||||
All | Myers, Rem | Band Wagon | Swampscott | 21 | Bristol 38.8 | - | C | 18:13:21 | 18:18:38 | 18:05:34 | History | ||||||||||||||||||||||||||||
All | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | 18:15:02 | 18:20:59 | 18:06:16 | History | ||||||||||||||||||||||||||||
All | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | 18:13:07 | 18:18:18 | 18:05:28 | History | ||||||||||||||||||||||||||||
All | Pappas, Peter | Marblehead | 1001 | J/80 | - | C | 18:15:16 | 18:21:19 | 18:06:22 | History | |||||||||||||||||||||||||||||
All | Chalmers-Cole, Matthew | Veruca Salt | Beverly | 60400 | Dehler 46 | - | C | 18:21:02 | 18:29:22 | 18:08:46 | History | ||||||||||||||||||||||||||||
All | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 18:17:26 | 18:24:20 | 18:07:16 | History | ||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hornos, Tomas | stayin' alive | Blue Hill | 8389 | star | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Reid, Alden | Bedford | 130 | Vanguard 15 | - | C | History | ||||||||||||||||||||||||||||||||
Fleet: J/70# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/70 | Goedkoop, Daan | Locomotion | Marblehead | 226 | J/70 | - | C | 18:00:00 | 18:00:00 | 18:00:00 | History | ||||||||||||||||||||||||||||
J/70 | Boulter, C & Doyle, T & Swain, D | Clown Car | Somerville | 245 | J/70 | - | C | History | |||||||||||||||||||||||||||||||
J/70 | Andreasen, Patrick & Guy, Tim | Jumper | Marblehead | 342 | J/70 | - | C | 18:00:00 | 18:00:00 | 18:00:00 | History | ||||||||||||||||||||||||||||
J/70 | Smith, Jud | AFRICA | Gloucester | 179 | J/70 | - | C | 18:00:00 | 18:00:00 | 18:00:00 | History |
Total Entries - 17
Close Window