Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: All# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
All | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 18:17:31 | 18:24:27 | 18:07:18 | History | ||||||||||||||||||||||||||||
All | Smith, Jud & Wilcox, Bump | AFRICA | Marblehead | 54321 | Taylor 42 | - | C | 18:21:16 | 18:29:42 | 18:08:52 | History | ||||||||||||||||||||||||||||
All | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | C | 18:22:14 | 18:31:02 | 18:09:16 | History | ||||||||||||||||||||||||||||
All | Lubeck, Christopher G. & jonathan | Man Of War | Marblehead | 32559 | C&C 41 | - | C | 18:18:24 | 18:25:41 | 18:07:40 | History | ||||||||||||||||||||||||||||
All | Tomas Hornos | Destiny | 988 | Etchells | - | C | 18:16:19 | 18:22:46 | 18:06:48 | History | |||||||||||||||||||||||||||||
All | Barbera, Todd | Sea Paws | Marblehead | 40849 | Baltic 42 D P | - | C | 18:19:07 | 18:26:41 | 18:07:58 | History | ||||||||||||||||||||||||||||
All | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 18:11:26 | 18:15:58 | 18:04:46 | History | ||||||||||||||||||||||||||||
All | Boulter, C & Doyle, T & Swain, D | Clown Car | Somerville | 245 | J/70 | - | C | 18:15:16 | 18:21:19 | 18:06:22 | History | ||||||||||||||||||||||||||||
All | Blodgett, D. Ward | Mistral | Swampscott | 50817 | J/42 | - | C | 18:18:38 | 18:26:01 | 18:07:46 | History | ||||||||||||||||||||||||||||
All | Schneider, Andrew | Aeolus | Marblehead | 525 | Bristol 39 | - | C | 18:11:40 | 18:16:18 | 18:04:52 | History | ||||||||||||||||||||||||||||
All | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | 18:12:38 | 18:17:38 | 18:05:16 | History | ||||||||||||||||||||||||||||
All | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | 18:17:12 | 18:24:00 | 18:07:10 | History | ||||||||||||||||||||||||||||
All | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | 18:15:02 | 18:20:59 | 18:06:16 | History |
Total Entries - 13
Close Window