Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Class: JAM# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | 18:16:33 | 18:23:06 | 18:06:54 | History | ||||||||||||||||||||||||||||
JAM | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | JAM | 18:09:50 | 18:13:44 | 18:04:06 | History | ||||||||||||||||||||||||||||
JAM | Myers, Rem | Band Wagon | Swampscott | 21 | Bristol 38.8 | - | JAM | 18:11:45 | 18:16:24 | 18:04:54 | History | ||||||||||||||||||||||||||||
JAM | Glover, Nancy | Winter Wind | Marblehead | 233 | J/70 | - | JAM | 18:13:40 | 18:19:05 | 18:05:42 | History | ||||||||||||||||||||||||||||
JAM | Andreasen, Patrick & Guy, Tim | Jumper | Marblehead | 342 | J/70 | - | JAM | 18:13:40 | 18:19:05 | 18:05:42 | History | ||||||||||||||||||||||||||||
JAM | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | JAM | 18:07:12 | 18:10:03 | 18:03:00 | History | ||||||||||||||||||||||||||||
JAM | Boyle, John | SAORSA | Marblehead | 0 | Beneteau Oceanis 361 | - | JAM | 18:10:19 | 18:14:24 | 18:04:18 | History | ||||||||||||||||||||||||||||
JAM | Gelineau, Steve | Persuasion | Marblehead | 42304 | Sabre 36 | - | JAM | 18:12:57 | 18:18:05 | 18:05:24 | History | ||||||||||||||||||||||||||||
JAM | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | JAM | 18:11:31 | 18:16:04 | 18:04:48 | History | ||||||||||||||||||||||||||||
JAM | Reid, Alden | Bedford | 130 | Vanguard 15 | - | JAM | 18:07:26 | 18:10:23 | 18:03:06 | History | |||||||||||||||||||||||||||||
JAM | Blodgett, Susan | Mistral | Swampscott | 50817 | J/42 | - | JAM | 18:17:02 | 18:23:47 | 18:07:06 | History | ||||||||||||||||||||||||||||
JAM | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | JAM | 18:20:09 | 18:28:08 | 18:08:24 | History | ||||||||||||||||||||||||||||
JAM | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | 54321 | Taylor 42 | - | JAM | 18:19:26 | 18:27:08 | 18:08:06 | History | |||||||||||||||||||||||||||||
JAM | Howe, Katherine | If | Marblehead | 34 | Ensign | - | JAM | 18:01:26 | 18:02:00 | 18:00:36 | History |
Total Entries - 14
Close Window