Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
JAM | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | C | 18:16:00 | 18:22:20 | 18:06:40 | History | ||||||||||||||||||||||||||||
JAM | Dinsmore , Jeff | Nevado | Marblehead | 60696 | J/120 | - | C | 18:20:48 | 18:29:02 | 18:08:40 | History | ||||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 18:17:12 | 18:24:00 | 18:07:10 | History | ||||||||||||||||||||||||||||
JAM | Lubeck, Christopher G. | Man Of War | Marblehead | 32559 | C&C 41 | - | C | 18:18:24 | 18:25:41 | 18:07:40 | History | ||||||||||||||||||||||||||||
JAM | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | C | 18:17:26 | 18:24:20 | 18:07:16 | History | ||||||||||||||||||||||||||||
JAM | Boyle, John | Freedom | Marblehead | 0 | Jeanneau 44 DS | - | C | 18:16:00 | 18:22:20 | 18:06:40 | History | ||||||||||||||||||||||||||||
JAM | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | C | 18:05:40 | 18:07:55 | 18:02:22 | History | ||||||||||||||||||||||||||||
JAM | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | C | 18:10:14 | 18:14:17 | 18:04:16 | History | ||||||||||||||||||||||||||||
JAM | Lindahl, John & Ogren, Peter | Menage A Trois | Marblehead | 20564 | C&C 38 | - | C | 18:15:45 | 18:21:59 | 18:06:34 | History | ||||||||||||||||||||||||||||
JAM | Bova, Robert | Dream Catcher | Danvers | 50801 | Show 34 | - | C | 18:11:26 | 18:15:58 | 18:04:46 | History | ||||||||||||||||||||||||||||
JAM | Smith, Philip J. | Puff | Marblehead | 0 | Saffier 33 | - | C | 18:16:57 | 18:23:40 | 18:07:04 | History | ||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
SPIN | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Marblehead | 0 | Tripp 41 | - | R | 18:26:19 | 18:36:44 | 18:10:58 | History | ||||||||||||||||||||||||||||
SPIN | Andreasen, Patrick & Guy, Tim | Jumper | Marblehead | 342 | J/70 | - | R | 18:16:14 | 18:22:40 | 18:06:46 | History | ||||||||||||||||||||||||||||
SPIN | Hourihan, Seamus | Thirst | Marblehead | 55007 | Gunboat 55 | - | R | 18:29:31 | 18:41:12 | 18:12:18 | History | ||||||||||||||||||||||||||||
SPIN | Burd, Tripp | Marblehead | 0 | Kitefoil | - | R | 18:45:36 | 19:03:39 | 18:19:00 | History |
Total Entries - 15
Close Window