Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Course #5 | Course #7 | Course #2 | Course #4 | Course #6 | Hist | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 4.80 | 6.70 | 2.00 | 4.15 | 6.00 | 0.00 | |||||||||||||||||||||||||||||
Class: JAM# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
JAM | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | JAM | 18:00:52 | 18:01:13 | 18:00:22 | 18:00:45 | 18:01:06 | 18:00:00 | History | |||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | 18:10:57 | 18:15:17 | 18:04:34 | 18:09:28 | 18:13:42 | 18:00:00 | History | |||||||||||||||||||||||||
JAM | Barbera, Todd & Herlihy, Heidi | Tramontana | Marblehead | 52056 | Swan 56 | - | JAM | 18:18:09 | 18:25:20 | 18:07:34 | 18:15:42 | 18:22:42 | 18:00:00 | History | |||||||||||||||||||||||||
JAM | Veenland-Lee, Anne Marije | Loki | Marblehead | 2651 | Rhodes 19 | - | JAM | 18:00:24 | 18:00:33 | 18:00:10 | 18:00:20 | 18:00:30 | 18:00:00 | History | |||||||||||||||||||||||||
JAM | Kelley, Mark | Coyote | Randolph | 78 | J/99 | - | JAM | 18:11:40 | 18:16:18 | 18:04:52 | 18:10:05 | 18:14:36 | 18:00:00 | History | |||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | JAM | 18:11:12 | 18:15:38 | 18:04:40 | 18:09:41 | 18:14:00 | 18:00:00 | History | |||||||||||||||||||||||||
JAM | Taylor, Team | Jabberwock | Marblehead | 1926 | Rhodes 19 | - | JAM | 17:59:12 | 17:58:53 | 17:59:40 | 17:59:18 | 17:59:00 | 18:00:00 | History | |||||||||||||||||||||||||
JAM | Martin Cloos | Destiny | 988 | Etchells | - | JAM | 18:09:07 | 18:12:43 | 18:03:48 | 18:07:53 | 18:11:24 | 18:00:00 | History | ||||||||||||||||||||||||||
JAM | Bova, Robert | Phoenix | Danvers | USA 93063 | Beneteau First 40.7 | - | JAM | 18:12:24 | 18:17:18 | 18:05:10 | 18:10:43 | 18:15:30 | 18:00:00 | History | |||||||||||||||||||||||||
Class: SPIN# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
SPIN | Andreasen, Patrick | Juniors | Marblehead | 42 | J/70 | - | SPIN | 18:09:02 | 18:12:37 | 18:03:46 | 18:07:48 | 18:11:18 | 18:00:00 | History | |||||||||||||||||||||||||
SPIN | Boyle, John | Freedom | Marblehead | 98 | Jeanneau 44 DS | - | SPIN | 18:10:43 | 18:14:57 | 18:04:28 | 18:09:16 | 18:13:24 | 18:00:00 | History |
Total Entries - 11
Close Window