Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.90 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: All# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
All | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | C | 18:08:00 | 18:10:56 | 18:03:16 | History | ||||||||||||||||||||||||||||
All | Andreasen, Patrick & Guy, Tim | Jumper | Marblehead | 342 | J/70 | - | C | 18:16:05 | 18:21:59 | 18:06:34 | History | ||||||||||||||||||||||||||||
All | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | C | 18:25:38 | 18:35:03 | 18:10:28 | History | ||||||||||||||||||||||||||||
All | Hourihan, Seamus | Thirst | Marblehead | 55007 | Gunboat 55 | - | C | 18:29:24 | 18:40:12 | 18:12:00 | History | ||||||||||||||||||||||||||||
All | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 18:17:48 | 18:24:20 | 18:07:16 | History | ||||||||||||||||||||||||||||
All | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 18:17:33 | 18:24:00 | 18:07:10 | History | ||||||||||||||||||||||||||||
All | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 18:11:40 | 18:15:58 | 18:04:46 | History | ||||||||||||||||||||||||||||
All | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | 18:13:23 | 18:18:18 | 18:05:28 | History | ||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hornos, Tomas | stayin' alive | Blue Hill | 8389 | star | - | C | History |
Total Entries - 9
Close Window