Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.90 | 6.90 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
ALL | Tomas Hornos | Destiny | 988 | Etchells | - | C | 12:15:50 | 12:22:18 | 12:06:28 | History | |||||||||||||||||||||||||||||
ALL | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | C | 12:17:04 | 12:24:02 | 12:06:58 | History | ||||||||||||||||||||||||||||
ALL | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 12:17:53 | 12:25:11 | 12:07:18 | History | ||||||||||||||||||||||||||||
ALL | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 12:17:33 | 12:24:43 | 12:07:10 | History | ||||||||||||||||||||||||||||
ALL | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | 12:15:35 | 12:21:57 | 12:06:22 | History | ||||||||||||||||||||||||||||
ALL | Chalmers-Cole, Matthew | Veruca Salt | Beverly | 60400 | Dehler 46 | - | C | 12:21:28 | 12:30:14 | 12:08:46 | History | ||||||||||||||||||||||||||||
ALL | McCarthy, Daniel | Knotty Lady | 9 | E33 | - | C | 12:16:49 | 12:23:41 | 12:06:52 | History | |||||||||||||||||||||||||||||
ALL | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | 12:15:50 | 12:22:18 | 12:06:28 | History | ||||||||||||||||||||||||||||
ALL | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | C | 12:08:00 | 12:11:16 | 12:03:16 | History | ||||||||||||||||||||||||||||
ALL | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | 12:13:23 | 12:18:51 | 12:05:28 | History | ||||||||||||||||||||||||||||
ALL | Parlee, Bob | Wings | Essex | 10773 | Ranger 33 | - | C | 12:11:55 | 12:16:47 | 12:04:52 | History | ||||||||||||||||||||||||||||
ALL | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 12:11:40 | 12:16:26 | 12:04:46 | History | ||||||||||||||||||||||||||||
ALL | Reid, Alden | Bedford | 130 | Vanguard 15 | - | C | 12:08:59 | 12:12:39 | 12:03:40 | History |
Total Entries - 13
Close Window