Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Course #11 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.90 | 6.90 | 2.00 | 11.00 | |||||||||||||||||||||||||||||||
Class: JAM# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
JAM | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Marblehead | 0 | Tripp 41 | - | JAM | 12:56:08 | 13:06:48 | 12:40:40 | 13:28:40 | History | |||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | 12:48:32 | 12:56:06 | 12:37:34 | 13:11:37 | History | |||||||||||||||||||||||||||
JAM | Tomas Hornos | Destiny | 988 | Etchells | - | JAM | 12:46:20 | 12:53:00 | 12:36:40 | 13:06:40 | History | ||||||||||||||||||||||||||||
JAM | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | JAM | 12:48:02 | 12:55:24 | 12:37:22 | 13:10:31 | History | |||||||||||||||||||||||||||
JAM | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | JAM | 12:51:58 | 13:00:56 | 12:38:58 | 13:19:19 | History | |||||||||||||||||||||||||||
JAM | Braun, JB & Kelley | Eos | Marblehead | 50926 | Taylor 38 | - | JAM | 12:47:33 | 12:54:43 | 12:37:10 | 13:09:25 | History | |||||||||||||||||||||||||||
JAM | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | JAM | 12:46:49 | 12:53:41 | 12:36:52 | 13:07:46 | History | |||||||||||||||||||||||||||
JAM | Easton, K & Hundahl, W & Hutchins, R | Stag | Marblehead | 27 | Nelson Marek 30 | - | JAM | 12:48:02 | 12:55:24 | 12:37:22 | 13:10:31 | History | |||||||||||||||||||||||||||
JAM | Lindahl, John & Ogren, Peter | Menage A Trois | Marblehead | 20564 | C&C 38 | - | JAM | 12:46:05 | 12:52:39 | 12:36:34 | 13:06:07 | History | |||||||||||||||||||||||||||
JAM | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | - | JAM | 12:45:21 | 12:51:37 | 12:36:16 | 13:04:28 | History | |||||||||||||||||||||||||||
JAM | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | JAM | 12:38:14 | 12:41:36 | 12:33:22 | 12:48:31 | History | |||||||||||||||||||||||||||
JAM | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | JAM | 12:47:48 | 12:55:04 | 12:37:16 | 13:09:58 | History | |||||||||||||||||||||||||||
JAM | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | JAM | 12:45:35 | 12:51:57 | 12:36:22 | 13:05:01 | History | |||||||||||||||||||||||||||
JAM | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | JAM | 12:40:27 | 12:44:43 | 12:34:16 | 12:53:28 | History | |||||||||||||||||||||||||||
JAM | Ehrhardt, Larry | Marblehead | 285 | F18 Catamaran | - | JAM | 12:52:32 | 13:01:44 | 12:39:12 | 13:20:36 | History |
Total Entries - 15
Close Window