Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | THOMAS, DAVID & Simon | Ambiance | 21525 | C & C 34 | - | C | Division | History | |||||||||||||||||||||||||||||||
Division 1 | Capaccioli, Sara & Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Murphy, Ryan & Ryan | Tank | boston | 0 | Thunderbird | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Birch, Stephen & Kane, Sean | Paris | Abington | 295 | Ericson 35-1 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Shiman-Hackett, Francis | Pinchy | 61051 | Jeanneau Sun Odyssey 379 | - | C | Division | History |
Total Entries - 9
Close Window