Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Thunderbird# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Thunderbird | Kane, Sean/Diane | Strange Device | Abington | 1240 | |||||||||||||||||||||||||||||||||||
Thunderbird | Vogel, Joshua | Swamp Dog | Reading | ||||||||||||||||||||||||||||||||||||
Thunderbird | Seero, Kathleen | Dirty Bird | Boston | 1120 | |||||||||||||||||||||||||||||||||||
Thunderbird | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | |||||||||||||||||||||||||||||||||||
Thunderbird | Leafgren, Luke | Desperado | Cambridge | 1071 | |||||||||||||||||||||||||||||||||||
Thunderbird | Murphy, R | Tank | Dorchester | 1257 | |||||||||||||||||||||||||||||||||||
Thunderbird | greenup, john | Draco | Cambridge | 183 | |||||||||||||||||||||||||||||||||||
Thunderbird | Grogan, K | Rockit | 0 | ||||||||||||||||||||||||||||||||||||
Thunderbird | Millington, J & J & Swanson, J | Atomic Salsa | Canton | 0 | |||||||||||||||||||||||||||||||||||
Thunderbird | Dickenson, Ellen | Sante | Dorchester | 1204 | |||||||||||||||||||||||||||||||||||
Thunderbird | Bosman, Brian | One Too Many | Boston | 1084 |
Total Entries - 11
Close Window