Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Barclay, Hamilton & Beauregard, Ella | 7445 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Jacobs, Bryce & Quinn, Lily | 1302 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Rand, Martha & Morrison, Sara | 1304 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Ruiz, Enrique & Selian, Nathan | 8008 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Dean-Muncie, Elsa & Yale, Sandy | 6906 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Dane & Thress, Abigail | 1701 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Lorentzen, Charles & Kins, Grant | 88 | Christmas Cove | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Yankee, Samuel & Brewer, Daisy | 5728 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Clews, Hal & Murnik, Silas | 6809 | Kollegewidgwok YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Adshead, Ethan & Sanborn, Gavin | 7199 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Bates, Elsa & Freund, Tia | 1704 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Eysenbach, James & Phillips, Sloan | 1906 | Bucks Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Knowlton, Philip & Phillips, Jaden | 1907 | Bucks Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | knowlton, james & Rayden, Jack | 1905 | Bucks Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Peterson, Jenna & Rideout, Nate | 1702 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Daly, Patrick & Strout, Eliza | 8003 | Camden YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Lorentzen , Nicholas & McCarthy, Caitlin | 66 | Christmas Cove | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Pendolino, Lucas & Shannon-Grillo, Julia | 9001 | Malletts Bay BC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Berry, Miles & Mason, Sam | 6056 | Christmas Cove | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Apolinsky, Charlie & Peterson, Abbie | 1703 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Brott, Emerson & Worms, Alexandra | 7118 | Camden YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Chatterton, Nathan & Goldsmith, Brian | 1310 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Duval, Maura & Hayes, Mikey | 9000 | Malletts Bay BC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Ermlich, Eva & Fernald, Fox | 61 | Sail Maine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | McComiskey, Theresa & Stedt, Claudia | 5814 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Merrill, Luke & Langenhagen, Holden | 7440 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Elliott, Kieran & Hluska, Danika | 1 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Mooney, Quentin & Ives, Sam | 7084 | North Haven Casino | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Brownie, Will & Kyle, Thomas | 5730 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Dietter, Ollie & Mooney, Olivia | 1912 | North Haven Casino | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Henderson, Ian & Maguire, Hanna | 7117 | Camden YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | McCormack, Oliver & Hamilton, Turner | 4713 | Christmas Cove | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Bowen, Connor & Giumarro, Brady | 6211 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Brenninkmeyer, Jane & Maguire, Gordon | 40669 | Camden YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Lapierre, Grant & Spencer, Clyde | 64 | Sail Maine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Endicott, Beo & O'Rourke, Gregg | 142 | Sail Maine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Brown, Elliot & Chace, Francessca | 6458 | Sail Maine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Empey, Caroline & Giumarro, Jackson | 5729 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Clarkson, Bobby & Gruntfest , Ethan | 7443 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Carvel, Kathryn & McCarthy, Rory | 473 | Christmas Cove | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Forrest, Katie & Sargent Slayton, Hattie | 6805 | Kollegewidgwok YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 47 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Strout, Nathaniel | 118282 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Lardner, Oliver | 80085 | Kollegewidgwok YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Rooks, Sam | 11042 | Portland YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Schoenthal, Patrick | 1 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Arden | 151692 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Patrick | 20853 | Portland YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Fin | 12545 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Raber, Aurora | 16903 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | McSweeney, Hailee | 22657 | Agamenticus YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Baldwin, Benjamin | 4614 | Kollegewidgwok YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Corcoran, Connor | 1629 | Sail Maine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Freund, Ella | 1998 | Southern YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Williams, Abigail | 18282 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Leavitt, James | 11533 | Portland YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Grant, Oliver | 22241 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Doherty, Ian | 136 | Sail Maine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Mendoza Cabezas, Isabella | 22587 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Chace, Griffin | 822 | Sail Maine | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Maguire, Kayla | 17808 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Peterson, Ryan | 9298 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Penna, Harper | 10506 | Agamenticus YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Gear, William | 20551 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Henderson, Julian | 21731 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | McWhan, Conner | 20283 | Southport Jr YC Sailing | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Daly, Catherine | 21920 | Camden YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Donnellan, Luke | 16491 | Southport Jr YC Sailing | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Snell, Caroline | 19870 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Schoenthal, Otto | 19195 | Boothbay Harbor YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Bates, Sawyer | 18665 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Clarkson, Toby | 7 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Daly, Christina | 19937 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Gauthier, Lucy | 10858 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Springer, Aiden | 325 | Sail Maine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Guinness, Kenelm A.L. (Jack) | 21880 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Donnellan, Blake | 21029 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Baldwin, Julian | 21512 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | McSweeney, Summer | 22476 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Piper | 81 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lund, Connor | 21923 | Portland YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Blake, Cyrus | 2 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Murphy-Glidden, Alexander | 10505 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Murray, Paige | 18023 | Camden YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Maynard, Charles | 22058 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Tobias, Ava | 19972 | Camden YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Springer, Landen | 237 | Sail Maine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Onken, Gus | 13 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Taylor, Charlotte | 20862 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Collins, Alden | 20055 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Dietter, Zeke | 20655 | North Haven Casino | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hepburn, Jack | 20056 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Murrell, Oliver | 571 | Sail Maine | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kelley, Will | 20595 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Wahlig, Victoria | 20423 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Francis, Sebastian | 731 | Sail Maine | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Redfield, Will | 20326 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Tennent, Sara | 20948 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Wilmerding, George | 21953 | Kollegewidgwok YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Snell, Sydney | 19869 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Gooch, Molly | 10357 | Prouts Neck YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bowen, Cole | 1414 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Francis, Karin | 64 | Sail Maine | Green | |||||||||||||||||||||||||||||||||||
Opti Green | MacDonald, Guthrie | 20142 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Brady, Ella | 1000 | Prouts Neck YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lapierre, Preston | 803 | Sail Maine | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Audley, Oliver Finn | 3550 | Prouts Neck YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Carleton, Charley | 19201 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Snow , Terrence | 10894 | Harraseeket YC | Green |
Total Entries - 108 Total Competitors - 149
Close Window