Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Thunderbird# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Thunderbird | Kane, Sean/Denis Bell | Strange Device | Abington | 1240 | |||||||||||||||||||||||||||||||||||
Thunderbird | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | |||||||||||||||||||||||||||||||||||
Thunderbird | Seero, Kathleen | Dirty Bird | Boston | 1120 | |||||||||||||||||||||||||||||||||||
Thunderbird | Litto, Rich | All Set | 1251 | ||||||||||||||||||||||||||||||||||||
Thunderbird | Barbour, Andrew | Cuttlebus | Boston | 1097 |
Total Entries - 5
Close Window