Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: N10 Championship# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
N10 Championship | Sheehan, Maggie | 3062 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Schmitt, Anton | 4208 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | MacNeille, Ryan | 4167 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Kennedy, Hunter | 4232 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Cataldo, John | 4257 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Stewart, William | 0 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Montgomery, Sean | 4234 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | McCarey, Nora | 4073 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Manning, Owen | 0 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Prew, Ben | 4253 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Shoffner, Quinn | 4250 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Kelly, Owen | 4174 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Cafferky, Noah | 4045 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Quealy, Matthew | 4235 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
NO FLEET | Dodge, David | 123456 | Winchester Boat Club | Champ |
Total Entries - 15
Close Window