Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Laser | crisafulli, mike | ENTERPRISE NCC1701-A | ashland | 0 | |||||||||||||||||||||||||||||||||||
Laser | Freel, Meghan | Braintree | 175209 | ||||||||||||||||||||||||||||||||||||
Fleet: Thunderbird# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Thunderbird | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | |||||||||||||||||||||||||||||||||||
Thunderbird | Finn, Bill | One Too Many | Milton | 1084 | |||||||||||||||||||||||||||||||||||
Thunderbird | Murphy, Ryan | Tank | boston | 0 |
Total Entries - 5
Close Window