2017 S.S. Crocker Memorial Race Scratch Sheet
Assignment of boats to Fleets are subject to change prior to July 7th @ 6pm.
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Medium | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 12.30 | ||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Charlestown | 61430 | Arcona 430 | - | R | History | |||||||||||||||||||||||||||||||
A | Gregory, Gary | VALIANT | Marblehead | 24 | 12 Metre | - | R | History | |||||||||||||||||||||||||||||||
A | Kuebel, Roger | Eleven | S Dartmouth | 320 | Farr 30 | - | R | History | |||||||||||||||||||||||||||||||
A | Putnam, George | Larus | Manchester | 148 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
A | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
A | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
A | Feeley, Edmund/Hooper, Robert | MGoBlue | Greenwich | 51449 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | History | |||||||||||||||||||||||||||||||
B | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
B | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | History | |||||||||||||||||||||||||||||||
B | Starkey, Jim | Shearwater | Manchester | 42022 | Hinckley Sw 42 | - | R | History | |||||||||||||||||||||||||||||||
B | Zimmermann, Bill | Miris Gratia | Boston | 61722 | Beneteau Oceanis 37 | - | R | History | |||||||||||||||||||||||||||||||
B | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | - | R | History | |||||||||||||||||||||||||||||||
B | Taylor, Keith | Harmful 26 | Wenham | 394 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Foye, William & Soliozy, Mary | Montauk | Beverly | 491 | S2 7.9 | - | R | History | |||||||||||||||||||||||||||||||
C | Crocker, Haskell | Crocodile | Topsfield | 604 | Concordia 39 Yawl | - | R | History | |||||||||||||||||||||||||||||||
C | Berger, Ed | Caviar | Beverly | 118 | Shields 30 | - | R | History | |||||||||||||||||||||||||||||||
C | Runkle, Joseph | Tally Ho | Manchester | 1178 | Pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
C | Filias, John | About Time | Essex | 40862 | S2 27 | - | R | History | |||||||||||||||||||||||||||||||
C | Metzinger, Richard | Brio | Lynnfield | 24 | Shields 30 | - | R | History | |||||||||||||||||||||||||||||||
C | Gibson, Frederick | Ariel | Manchester | 195 | Shields One Design | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
D | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | C | History | |||||||||||||||||||||||||||||||
D | Tarr, Peter B. | Cavalier | Beverly | 52903 | Sabre Spirit | - | C | History | |||||||||||||||||||||||||||||||
D | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
D | Brown, Bruce | Banzai | Haverhill | 41837 | J/37 | - | C | History | |||||||||||||||||||||||||||||||
D | Antrim, Joshua | Alexa | Nahant | 41984 | Jeanneau 38 Sunshine | - | C | History | |||||||||||||||||||||||||||||||
D | Kasnet, Stephen G. | Skagerrak | Manchester | 43848 | Dawn 48 | - | C | History | |||||||||||||||||||||||||||||||
D | Sabin, Thomas | ARION | Waban | 14 | Pearson 43 | - | C | History | |||||||||||||||||||||||||||||||
D | Ciaramitaro, Anthony | Limonata | Manchester | 60559 | unknown | - | C | History | |||||||||||||||||||||||||||||||
D | Cohen, Harvey | Kangaroo IV | Marblehead | 43829 | Sabre 425 WK | - | C | History | |||||||||||||||||||||||||||||||
D | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | History | |||||||||||||||||||||||||||||||
D | Gould, Roger | ACADIA | Gloucester | 42030 | Hinckley Sw 42 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: E# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
E | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
E | Brown, DeWitt | Lumen Solare | Nahant | 77 | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||
E | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
E | Parlee, Bob | Wings | Essex | 10773 | Ranger 33 | - | C | History | |||||||||||||||||||||||||||||||
E | Vavak, Stephen | Regina | Rockport | 10226 | Sloop | - | C | History | |||||||||||||||||||||||||||||||
E | Gero, John | Decade | Manchester | 102 | Crocker 40 | - | C | History | |||||||||||||||||||||||||||||||
E | Morris, Frederic | Chime II | Manchester | 44 | Freedom 35 WK | - | C | History | |||||||||||||||||||||||||||||||
E | Ouellette, Stephen | PUFFIN | Rockport | 41839 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
E | Bavendam, Laurel | Merlot | Hampton | 0 | Sabre 34 MK2 | - | C | History | |||||||||||||||||||||||||||||||
E | Tarlov, Ed | Presto | 1120 | Sloop | - | C | History | ||||||||||||||||||||||||||||||||
E | Craft, Stephen | Cool Change | Haverhill | 22545 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
E | Germond, Peter | Shadow | Manchester | 0 | Bristol 40 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
F | Opal, Mike | Raven | Manchester | 142 | PEARSON 31-2 | - | C | History | |||||||||||||||||||||||||||||||
F | Davis, Scott | Piper | Manchester | 79 | Tartan 31 SD | - | C | History | |||||||||||||||||||||||||||||||
F | Canty, William | AURIGA | Manchester | 390 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
F | Mayne, Roy | Agadou | Manchester | 22512 | Tartan 34 | - | C | History | |||||||||||||||||||||||||||||||
F | Smith, Kenneth | Polaris | Manchester | 33 | Luders 33 | - | C | History | |||||||||||||||||||||||||||||||
F | Maginn, Mike | Island Girl | Hamilton, MA, 01936 | 0 | Cape Dory 30 Cutter | - | C | History | |||||||||||||||||||||||||||||||
F | Milne, Scott | Araglen | Manchester | 167 | Pearson 303 | - | C | History | |||||||||||||||||||||||||||||||
F | Davis, George | Covenant | Manchester | 200 | Pearson Electra | - | C | History | |||||||||||||||||||||||||||||||
F | Jodice, Jerry | Mamie | Manchester | 0 | Marshall 22 | - | C | History |
Total Entries - 53
Close Window