2018 S.S. Crocker Memorial Race Scratch Sheet
Assignment of boats to Fleets are subject to change prior to July 13th @ 6pm.
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Medium | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 12.30 | ||||||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Creighton, Albert M | Narada | Manchester | 2 | Pipedream 36 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Lee, William | Meteor | Wenham | 3 | Neilsen 39 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Tarr, Peter B. | Cavalier | Beverly | 52903 | Sabre Spirit | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Hall, Stephen | Columbine | Manchester | 479 | Ericson 35-2 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Crawford, Michael | Bacchanal | Rockport | 60435 | Hunter 380 SD Rfm | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Putnam, George | Larus | Manchester | 148 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Ouellette, Stephen | PUFFIN | Rockport | 41839 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Gibson, Frederick | Ariel | Manchester | 195 | Shields One Design | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Foye, William & Soliozy, Mary | Montauk | Beverly | 491 | S2 7.9 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Minelli, Bob | String Theory | Beverly | 174 | Ranger Fun 23 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Wells, John | SheldonJ | Milton | 4183 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Ireton, Al R | Stars and Stripes | Manchester by the Sea | 345 | Hanse 345 SD | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Cohen, Harvey | Kangaroo IV | Marblehead | 43829 | Sabre 425 WK | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Morris, Frederic | Chime II | Manchester | 44 | Freedom 35 WK | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Mayne, Roy | Agadou | Manchester | 22512 | Tartan 34 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Tarlov, Ed | Presto | 1120 | Sloop | - | C | History | ||||||||||||||||||||||||||||||||
NO FLEET | Rudich, Api | Bora | Weston | 40025 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | King, Mark | Pastis | Boston | 55 | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Filias, John | About Time | Essex | 40862 | S2 27 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Feeley, Edmund | MGoBlue | Greenwich | 51449 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Smith, Richard | STEALTH | Manchester | 3135 | Rhodes 19 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Canty, William | AURIGA | Manchester | 390 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Milne, Scott | Araglen | Manchester | 167 | Pearson 303 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Kuebel, Roger | Eleven | S Dartmouth | 320 | Farr 30 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Hamilton, Stephen | Twilight | 17 | Aloha 32 | - | C | History | ||||||||||||||||||||||||||||||||
NO FLEET | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Parlee, Bob | Wings | Essex | 10773 | Ranger 33 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Gero, John | Decade | Manchester | 102 | Crocker 40 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Smith, Jud & Wilcox, Bump | AFRICA | Gloucester | 54321 | Taylor 42 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Davis, Scott | Piper | Manchester | 61062 | X-Yachts Xc38 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Howe, Katherine | If | Marblehead | 34 | Ensign | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | zaraschi, joseph | Chautauqua | 0 | crocker design #106 | - | C | History | ||||||||||||||||||||||||||||||||
NO FLEET | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Leggett, Tony | Summer's Lease | Manchester | 38 | XP 38 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | R | History | |||||||||||||||||||||||||||||||
NO FLEET | Twining, Peter | Starwake II | MANCHESTER | 112 | Alerion 28 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Bishop, Ellen | Whisper | Westborough | 0 | Cal 22 | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Winn, Connor | Frolic | Manchester | 0 | B-25 | - | C | History |
Total Entries - 52
Close Window