Fleet | Wooden | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Medium | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 12.30 | ||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | No | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | History | ||||||||||||||||||||||||||||||
A | No | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | History | ||||||||||||||||||||||||||||||
A | No | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | History | ||||||||||||||||||||||||||||||
A | No | Putnam, George | Larus | Manchester | 148 | J/100 | - | R | History | ||||||||||||||||||||||||||||||
A | No | Alexander, Jr, Jack & Burke, Philip | Urgent | Gloucester | 50484 | C&C 33 | - | R | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | No | Herbster, Matthew | el Jefé | Beverly | 489 | J/105 | - | R | History | ||||||||||||||||||||||||||||||
B | No | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | History | ||||||||||||||||||||||||||||||
B | No | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | ||||||||||||||||||||||||||||||
B | No | Holley, Jamie | Manikiki | Manchester | 178 | Laser 28 | - | R | History | ||||||||||||||||||||||||||||||
B | No | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | No | Foye, William & Soliozy, Mary & Patty | Montauk | BEVERLY | 491 | S2 7.9 | - | R | History | ||||||||||||||||||||||||||||||
C | No | Tarr, Peter B. | Cavalier | Beverly | 128 | CW Hood 32 | - | R | History | ||||||||||||||||||||||||||||||
C | - | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | - | - | 11:19:14 | History | |||||||||||||||||||||||||||||
C | No | Creighton, Albert M | Narada | Manchester | 2 | Pipedream 36 | - | R | History | ||||||||||||||||||||||||||||||
C | No | Filias, John | About Time | Essex | 40862 | S2 27 | - | R | History | ||||||||||||||||||||||||||||||
C | No | Hand, Edward | Jo | 0 | freedom 21 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | No | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | ||||||||||||||||||||||||||||||
D | No | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | C | History | ||||||||||||||||||||||||||||||
D | No | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | History | ||||||||||||||||||||||||||||||
D | No | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | History | ||||||||||||||||||||||||||||||
Fleet: E# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
E | No | Graul, Joseph F, | Summerin | Nahant | 40825 | Sabre 36 | - | C | History | ||||||||||||||||||||||||||||||
E | No | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | - | C | History | ||||||||||||||||||||||||||||||
E | Yes | Gero, John | Decade | Manchester | 102 | Crocker 40 | - | C | History | ||||||||||||||||||||||||||||||
E | No | Cooper, Todd | TARDIS | Manchester | 73357 | Sabre 36 | - | C | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | No | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | ||||||||||||||||||||||||||||||
F | No | Canty, William | AURIGA | Manchester | 390 | Pearson 30 | - | C | History | ||||||||||||||||||||||||||||||
F | No | Smith, Cam & Kenneth | Polaris | Manchester | 33 | Luders 33 | - | C | History | ||||||||||||||||||||||||||||||
F | No | Milne, Scott | Araglen | Manchester | 167 | Pearson 303 | - | C | History |
Total Entries - 28
Close Window