Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Wooden | Medium | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 12.30 | ||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Wells, John | Barracuda | Milton | 223 | Beneteau First 36.7 MOD | - | R | No | 11:35:13 | History | |||||||||||||||||||||||||||||
A | Moulton, Eben | Revolution | Cambridge | USA 4212 | Swan 42 NYYC | - | R | No | 11:51:12 | History | |||||||||||||||||||||||||||||
A | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | No | 11:35:13 | History | |||||||||||||||||||||||||||||
A | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | No | 11:40:08 | History | |||||||||||||||||||||||||||||
A | Herbster, Matt & Root, Thomas & Leah | el Jefé | Beverly | 489 | J/105 | - | R | No | 11:32:09 | History | |||||||||||||||||||||||||||||
Fleet: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | No | 11:27:13 | History | |||||||||||||||||||||||||||||
B | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | - | R | Yes | 11:29:04 | History | |||||||||||||||||||||||||||||
B | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | - | R | No | 11:30:55 | History | |||||||||||||||||||||||||||||
B | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | No | 11:25:23 | History | |||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | No | 11:28:27 | History | |||||||||||||||||||||||||||||
B | Feeley, Ed | M | Greenwich | 5 | J/9 | - | R | No | 11:26:36 | History | |||||||||||||||||||||||||||||
Fleet: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | - | R | No | 11:20:27 | History | |||||||||||||||||||||||||||||
C | Poranski, Dan | Maniac | Ipswich | 311 | S2 7.9 | - | R | No | 11:16:09 | History | |||||||||||||||||||||||||||||
C | Creighton, Albert M | Narada | Manchester | 2 | Pipedream 36 | - | R | No | 11:14:18 | History | |||||||||||||||||||||||||||||
C | Filias, John | About Time | Essex | 40862 | S2 27 | - | R | No | 11:11:51 | History | |||||||||||||||||||||||||||||
C | Watson, Fraser & Alexander | Patchwork | Gloucester | BJ 52 | Paceship 23 Bluejacket | - | R | No | 11:00:47 | History | |||||||||||||||||||||||||||||
Fleet: D# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
D | Martz, David | Osprey | Essex | 42954 | C&C 44 | - | C | No | 11:33:22 | History | |||||||||||||||||||||||||||||
D | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | C | No | 11:31:32 | History | |||||||||||||||||||||||||||||
D | Pat Dieselman, Sail Beyond Cancer NS | High Tea | Ipswich | 73458 | Frers 38 | - | C | No | 11:32:09 | History | |||||||||||||||||||||||||||||
D | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | No | 11:29:04 | History | |||||||||||||||||||||||||||||
D | Morris, Frederic | Chime III | Manchester | 61518 | Hanse 385 | - | C | No | 11:30:18 | History | |||||||||||||||||||||||||||||
D | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | No | 11:29:04 | History | |||||||||||||||||||||||||||||
Fleet: E# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
E | Sinofsky, Mark | Sugar Rush | Boxford | 52994 | X-Yachts X34 | - | C | No | 11:26:00 | History | |||||||||||||||||||||||||||||
E | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | No | 11:23:32 | History | |||||||||||||||||||||||||||||
E | Cooper, Todd | TARDIS | Manchester | 73357 | Sabre 36 | - | C | No | 11:21:04 | History | |||||||||||||||||||||||||||||
E | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | - | C | No | 11:21:41 | History | |||||||||||||||||||||||||||||
E | Gero, John | Decade | Manchester | 102 | Crocker 30 | - | C | Yes | 11:19:51 | History | |||||||||||||||||||||||||||||
E | Morrissey, Paul | Morning Star | Winthrop | 242 | Jeanneau 36i | - | C | No | 11:21:41 | History | |||||||||||||||||||||||||||||
Fleet: F# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
F | Tarlov, Ed | Presto | 1120 | Sloop | - | C | No | 11:17:23 | History | ||||||||||||||||||||||||||||||
F | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | C | No | 11:10:37 | History | |||||||||||||||||||||||||||||
F | Canty, Ellen | Auriga | Fremont | 1 | Pearson 33-2 | - | C | No | 11:14:55 | History | |||||||||||||||||||||||||||||
F | Smith , Cam & Kenneth | Polaris | Manchester | 33 | Luders 33 | - | C | No | 11:01:24 | History | |||||||||||||||||||||||||||||
F | Antaya, Stephen | Land’s End | Richmond | 42233 | Crocker ketch | - | C | Yes | 11:05:05 | History |
Total Entries - 33
Close Window