Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Wooden | Medium | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 12.30 | ||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
A | Wells, John | Barracuda | Milton | 223 | Beneteau First 36.7 MOD | - | R | No | 00:50:13 | History | |||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | No | 00:55:08 | History | |||||||||||||||||||||||||||||
A | Putnam, George | Larus | Manchester | 148 | J/100 | - | R | No | 00:49:36 | History | |||||||||||||||||||||||||||||
A | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | No | 00:55:08 | History | |||||||||||||||||||||||||||||
A | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | No | 00:50:50 | History | |||||||||||||||||||||||||||||
A | Martz, David | Osprey | Essex | 42954 | C&C 44 | - | R | No | 00:50:50 | History | |||||||||||||||||||||||||||||
A | Kelley, Mark | Coyote | Randolph | 78 | J/99 | - | R | No | 00:50:13 | History | |||||||||||||||||||||||||||||
Fleet: B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | No | 00:43:27 | History | |||||||||||||||||||||||||||||
B | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | No | 00:42:13 | History | |||||||||||||||||||||||||||||
B | Holley, Jamie | Manikiki | Manchester | 178 | Laser 28 | - | R | No | 00:36:41 | History | |||||||||||||||||||||||||||||
B | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | No | 00:40:23 | History | |||||||||||||||||||||||||||||
B | Kuebel, Roger | Restless | S Dartmouth | 150 | Sabre 36-2 | - | R | No | 00:44:04 | History | |||||||||||||||||||||||||||||
B | Herbster, Matt | No Quarter | Beverly | 489 | J/105 | - | R | No | 00:47:09 | History | |||||||||||||||||||||||||||||
B | Sinofsky, Mark | Sugar Rush | Boxford | 52994 | X-Yachts X34 | - | R | No | 00:44:41 | History | |||||||||||||||||||||||||||||
Fleet: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Foye, W & B & Soliozy, M & P | Montauk | Beverly | 491 | S2 7.9 | - | R | No | 00:31:09 | History | |||||||||||||||||||||||||||||
C | Filias, John | Blue Agave | Essex | 402 | J/30 | - | R | No | 00:35:27 | History | |||||||||||||||||||||||||||||
C | Tarr, Peter B. | Cavalier | Beverly | 128 | CW Hood 32 | - | R | No | 00:34:51 | History | |||||||||||||||||||||||||||||
C | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | - | R | No | 00:35:27 | History | |||||||||||||||||||||||||||||
C | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | No | 00:23:09 | History | |||||||||||||||||||||||||||||
C | White, Janet | Chinook | 148 | Pearson 33 | - | R | No | 00:32:23 | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | No | 00:46:32 | History | |||||||||||||||||||||||||||||
D | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | No | 00:38:32 | History | |||||||||||||||||||||||||||||
D | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | No | 00:44:04 | History | |||||||||||||||||||||||||||||
D | Crawford, Michael | Bacchanal | Rockport | Banner | Jeanneau Sun Odyssey | - | C | No | 00:37:18 | History | |||||||||||||||||||||||||||||
D | Ledbetter, John | LIVELY | Manchester | HR372 | Hallberg-Rassy 372 SD | - | C | No | 00:39:09 | History | |||||||||||||||||||||||||||||
Fleet: E# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
E | Buxton, Luke | 8286 | Star | - | C | No | 00:33:37 | History | |||||||||||||||||||||||||||||||
E | Cooper, Todd | TARDIS | Manchester | 73357 | Sabre 36 | - | C | No | 00:36:04 | History | |||||||||||||||||||||||||||||
E | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | - | C | No | 00:36:41 | History | |||||||||||||||||||||||||||||
E | Evans, Jeffrey | Auriga | Fremont | 1 | Pearson 33-2 | - | C | No | 00:29:55 | History | |||||||||||||||||||||||||||||
E | Gero, John | Decade | Manchester | 102 | Crocker 40 | - | C | Yes | 00:34:51 | History | |||||||||||||||||||||||||||||
Fleet: F# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
F | Weisberg, Gary | Senorita | Marblehead | 77 | Alerion Express 28 | - | C | No | 00:28:42 | History | |||||||||||||||||||||||||||||
F | Bishop, Ellen | Whisper | Westborough | 889 | Cal 22 | - | C | No | 00:14:08 | History | |||||||||||||||||||||||||||||
F | Graul, Joseph F, | Anonymous | Nahant | 1637 | Pearson Ensign | - | C | No | 00:09:01 | History | |||||||||||||||||||||||||||||
F | Smith , Cam & Kenneth | Polaris | Manchester | 33 | Luders 33 | - | C | No | History | ||||||||||||||||||||||||||||||
F | Rice, Jon | Jo | Banner | Cape Dory Typhoon | - | C | No | 00:03:04 | History |
Total Entries - 35
Close Window