Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Charlestown | 61430 | Arcona 430 | - | R | History | |||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
B | Powers, David & David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | Peter Isaacson | Uproar | Natick | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
B | Millet, David | Tumbler | Biddeford Pool | 55 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
B | Adam Traina | X Dimension | Medford | 6980 | C&C Custom 43 | - | C | History | |||||||||||||||||||||||||||||||
B | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
B | Brown, Peter | Three Legged Dog | Boston | 1 | Martin 243 | - | R | History | |||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
B | Mascott, J Brad | Two If By Sea | Newburyport | 209 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
B | Cerundolo, Pat | cattiva | Boston | 35005 | X35 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | History | |||||||||||||||||||||||||||||||
C | Tubman, Richard | Blue | Boston | 88 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
C | Olsen, Grace | Tashtego CSC | Boston | 0 | Tartan 30 | - | R | History | |||||||||||||||||||||||||||||||
C | Plominski, john | Perseverance | South Boston | 117 | Bristol 29.9 | - | R | History | |||||||||||||||||||||||||||||||
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
C | Cohen, Marc | Calypso | Newton Center | 51683 | Cal 33-2 S D | - | C | History | |||||||||||||||||||||||||||||||
C | Graham, Greg | Enya | Waltham | 31328 | Pearson 37 | - | R | History | |||||||||||||||||||||||||||||||
C | Campbell, Bradley | Terroir | Charlestown | 50928 | Bristol 35.5 CB | - | R | History | |||||||||||||||||||||||||||||||
C | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | History | |||||||||||||||||||||||||||||||
C | Smith, Daniel | Charlestown | 496 | J/70 | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Sailing, Courageous | Courageous Sailing J/80 #220 | Charlestown | 220 | J/80 | - | R | History |
Total Entries - 24
Close Window