Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | History | |||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | History | |||||||||||||||||||||||||||||||
A | Egan, Richard | Wings | 60464 | J/46 | - | R | History | ||||||||||||||||||||||||||||||||
A | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Crimmins, Joseph & Powers, Tom & David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
B | Millet, David | Tumbler | Biddeford Pool | 55 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
B | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
C | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | - | R | History | |||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | History | |||||||||||||||||||||||||||||||
C | Richard Tubman | Mojito | 32627 | C&C 35-3 | - | R | History | ||||||||||||||||||||||||||||||||
C | Plominski, john | Perseverance | South Boston | 117 | Bristol 29.9 | - | R | History | |||||||||||||||||||||||||||||||
C | Campbell, Bradley | Terroir | Charlestown | 50928 | Bristol 35.5 CB | - | R | History | |||||||||||||||||||||||||||||||
C | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | History | |||||||||||||||||||||||||||||||
C | Tubman, Richard & Zimba, Carl | Blue | Boston | 88 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
C | Ridgely, Caitlyn & Zimba, Carl | White | Boston | 220 | J/80 | - | R | History |
Total Entries - 20
Close Window