Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Course 3 | Course 4 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.56 | 4.04 | 5.38 | 4.80 | |||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: SPIN# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
SPIN | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | SPIN | 18:40:21 | 18:37:31 | 18:40:01 | 18:38:56 | History | |||||||||||||||||||||||||||
SPIN | Crimmins, Joseph & Powers, David & Tom | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | 18:39:38 | 18:37:00 | 18:39:19 | 18:38:19 | History | |||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | 18:40:58 | 18:37:58 | 18:40:37 | 18:39:28 | History | |||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | SPIN | 18:44:02 | 18:40:12 | 18:43:35 | 18:42:07 | History | |||||||||||||||||||||||||||
SPIN | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | SPIN | 18:40:19 | 18:37:30 | 18:39:59 | 18:38:54 | History | |||||||||||||||||||||||||||
SPIN | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | SPIN | 18:41:40 | 18:38:29 | 18:41:17 | 18:40:04 | History | |||||||||||||||||||||||||||
SPIN | Plominski, John | Artemisia | South Boston | 43738 | J/40 | - | SPIN | 18:39:57 | 18:37:13 | 18:39:37 | 18:38:35 | History | |||||||||||||||||||||||||||
SPIN | McCaig, Ross | Good and You | Boston | 0 | J/22 | - | SPIN | 18:29:31 | 18:29:38 | 18:29:32 | 18:29:35 | History | |||||||||||||||||||||||||||
SPIN | Schwarm, Eric | Drift | 84 | J/29 Mh OB | - | SPIN | 18:36:19 | 18:34:35 | 18:36:07 | 18:35:27 | History |
Total Entries - 10
Close Window