Fleet | Name | Yacht Name | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Course 3 | Course 4 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.56 | 4.04 | 5.38 | 4.80 | |||||||||||||||||||||||||||||||
Class: JAM# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
JAM | Schwarm, Eric | Drift | 84 | J/29 Mh OB | - | 597.9 | 615.5 | JAM | 18:35:10 | 18:33:45 | 18:35:00 | 18:34:28 | History | ||||||||||||||||||||||||||
Class: SPIN# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
SPIN | McCombs, Betsy | Scherherazade | 39512 | Farr 395 R | - | 512.4 | 539.8 | SPIN | 18:44:44 | 18:40:42 | 18:44:15 | 18:42:43 | History | ||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | 52816 | Columbia 30-2 Sport | - | 547.7 | 578.8 | SPIN | 18:41:27 | 18:38:19 | 18:41:05 | 18:39:53 | History | ||||||||||||||||||||||||||
SPIN | Isaacson, Peter | Uproar | 55 | J/105 | - | 554.8 | 576.1 | SPIN | 18:40:48 | 18:37:51 | 18:40:27 | 18:39:19 | History | ||||||||||||||||||||||||||
SPIN | Plominski, John | Artemisia | 43738 | J/40 | - | 558.8 | 580.3 | SPIN | 18:40:26 | 18:37:34 | 18:40:05 | 18:39:00 | History | ||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | 40635 | Baltic 35 | - | 594.5 | 610.7 | SPIN | 18:37:07 | 18:35:10 | 18:36:53 | 18:36:09 | History | ||||||||||||||||||||||||||
SPIN | Simpson, Ashley | Uncle Joe^due | 51313 | Farr 40 | - | 481.5 | 508.8 | SPIN | 18:47:35 | 18:42:47 | 18:47:01 | 18:45:11 | History | ||||||||||||||||||||||||||
SPIN | McLean, Allan | Eagle | 42389 | Frers 38 | - | 554.4 | 571.9 | SPIN | 18:40:50 | 18:37:52 | 18:40:29 | 18:39:21 | History | ||||||||||||||||||||||||||
SPIN | Crimmins, Joseph & Powers, David & Tom | Agora | 52475 | Beneteau 36.7 | - | 562.2 | 580.2 | SPIN | 18:40:07 | 18:37:21 | 18:39:47 | 18:38:44 | History | ||||||||||||||||||||||||||
SPIN | Finn, Bill & Bill | Sparkle Pony | 12033 | Kirie Elite 37 | - | 586.1 | 605.8 | SPIN | 18:37:54 | 18:35:44 | 18:37:38 | 18:36:49 | History | ||||||||||||||||||||||||||
SPIN | Chuang, John | Shout | 51918 | Farr 40 | - | 481.5 | 508.8 | SPIN | 18:47:35 | 18:42:47 | 18:47:01 | 18:45:11 | History | ||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | 61430 | Arcona 430 | - | 514.6 | 535.4 | SPIN | 18:44:31 | 18:40:33 | 18:44:03 | 18:42:32 | History | ||||||||||||||||||||||||||
SPIN | Zibailo, Christopher | Dopodomani | 11235 | J/112E | - | 540.2 | 573.6 | SPIN | 18:42:09 | 18:38:50 | 18:41:45 | 18:40:29 | History | ||||||||||||||||||||||||||
SPIN | McCaig, Ross | Good and You | 0 | J/22 | - | 671.4 | 702.3 | SPIN | 18:30:00 | 18:30:00 | 18:30:00 | 18:30:00 | History |
Total Entries - 14
Close Window