Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | History | |||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | History | |||||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Sanford | 51313 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
B | Crimmins, Joseph & Powers, David & Tom | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | R | History | |||||||||||||||||||||||||||||||
B | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | R | History | |||||||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | - | R | History | |||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | MIT | MASHNEE | Roslindale | 7 | Buzzards Bay 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Meers, Andy | Renascence | Hilton Head Island | 22007 | O Day 27 OB | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Taylor, Alexe | Bato 1 | Charlestown | 44 | Beneteau Figaro Solo II | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | - | R | History |
Total Entries - 17
Close Window