Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | S-Long | S-Short | S-Med | NW | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 9.46 | 4.53 | 5.77 | 5.28 | |||||||||||||||||||||||||||||||
Fleet: BHOD# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
BHOD | Poler, Dwight | Polar Express | 44 | BHOD | - | C | History | ||||||||||||||||||||||||||||||||
BHOD | Dunsford, Jon | Bittersweet | West Boothbay Harbor | 20 | BHOD | - | C | History | |||||||||||||||||||||||||||||||
BHOD | Matwiczyk, Carol | C Fever | Palm Beach | 55 | BHOD | - | C | 13:41:02 | 13:35:17 | 13:36:43 | 13:36:09 | History | |||||||||||||||||||||||||||
BHOD | Berger Patti | Wildfire | Southport | 24 | BHOD | - | C | 13:41:02 | 13:35:17 | 13:36:43 | 13:36:09 | History | |||||||||||||||||||||||||||
BHOD | Clarkson, Deanna | Osprey | Boothbay Harbor | 26 | BHOD | - | C | History | |||||||||||||||||||||||||||||||
BHOD | Hakanson, Eric | Charisma | Boothbay | 25 | BHOD | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J/80# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/80 | Barclay, Hamilton | Firebolt | Southport | 205 | J/80 | - | C | 14:01:50 | 13:45:15 | 13:49:25 | 13:47:46 | History | |||||||||||||||||||||||||||
J/80 | Boord, Gabriella | Silkie | Boothbay Harbor | 270 | J/80 | - | C | 14:01:50 | 13:45:15 | 13:49:25 | 13:47:46 | History | |||||||||||||||||||||||||||
J/80 | Dwight Poler, Chip Baker and | Wired | CONCORD | 808 | J/80 | - | C | 14:22:11 | 13:54:59 | 14:01:49 | 13:59:07 | History | |||||||||||||||||||||||||||
Fleet: PHRF Cruising# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF Cruising | Carleton , Stott | Two Dogs | Edgecomb | 1 | Wooden gaff rigged cutter | - | C | 13:30:00 | 13:30:00 | 13:30:00 | 13:30:00 | History | |||||||||||||||||||||||||||
PHRF Cruising | Malliet, Christopher | STEP LIVELY | Westport Island | 2 | Gulfstream 30 | - | C | 13:44:49 | 13:37:05 | 13:39:02 | 13:38:16 | History | |||||||||||||||||||||||||||
PHRF Cruising | Colburn, Ken | Apparition | Boston | 4235 | Swan 42 O D | - | C | 14:21:14 | 13:54:32 | 14:01:15 | 13:58:36 | History | |||||||||||||||||||||||||||
PHRF Cruising | Gaffney, Michael | Sunfish | Georgetown | 50 | Pisces 21 | - | C | 13:34:24 | 13:32:06 | 13:32:41 | 13:32:27 | History |
Total Entries - 13
Close Window