Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | C-B-G-E-R-I-C | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 16.50 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
ALL | Babbitt, Tom | BRAVO | Camden | 51546 | J/46 | - | C | 11:33:00 | History | ||||||||||||||||||||||||||||||
ALL | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | 11:28:03 | History | ||||||||||||||||||||||||||||||
ALL | Rogers, Paul K. | CANTY | Camden | 41144 | Scheel 36 | - | C | 11:04:57 | History | ||||||||||||||||||||||||||||||
ALL | Todd, Galen | TANGO | Camden | 51542 | J/42 SD | - | C | 11:23:06 | History | ||||||||||||||||||||||||||||||
ALL | Minson, Butch | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | C | 11:14:01 | History | ||||||||||||||||||||||||||||||
ALL | Bennett, James | ASTRAEA | Camden | 60418 | J/34C | - | C | 11:15:40 | History | ||||||||||||||||||||||||||||||
ALL | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | - | C | 11:22:16 | History | ||||||||||||||||||||||||||||||
ALL | Scheffer, Mark | LEGACY | Yarmouth | 41920 | J/40 | - | C | 11:23:06 | History | ||||||||||||||||||||||||||||||
ALL | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | C | 11:00:00 | History | ||||||||||||||||||||||||||||||
ALL | Blum, Bernard | ONEUP | Miami Beach | 60691 | J/88 | - | C | 11:24:45 | History |
Total Entries - 10
Close Window