Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | C-P-R-I-C | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 15.04 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
ALL | Bennett, James & Mulhern, Molly | ASTRAEA | Camden | 60418 | J/34C | - | C | 12:48:48 | History | ||||||||||||||||||||||||||||||
ALL | Babbitt, Tom | BRAVO | Camden | 51546 | J/46 | - | C | 13:04:35 | History | ||||||||||||||||||||||||||||||
ALL | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | C | 12:34:30 | History | ||||||||||||||||||||||||||||||
ALL | Todd, Galen | TANGO | Camden | 51542 | J/42 SD | - | C | 12:55:34 | History | ||||||||||||||||||||||||||||||
ALL | Coughlin, James | Mainstay 7 | Northport | 304 | Jeanneau Sun Odyssey 37 | - | C | 12:39:46 | History | ||||||||||||||||||||||||||||||
ALL | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | 13:00:04 | History | ||||||||||||||||||||||||||||||
ALL | Rogers, Paul K. | CANTY | Camden | 41144 | Scheel 36 | - | C | 12:39:01 | History | ||||||||||||||||||||||||||||||
ALL | Rogers, James | Legacy | Bangor | 0 | Bristol 51.1 | - | C | 12:57:04 | History | ||||||||||||||||||||||||||||||
ALL | Grant, Robert | URSA | Londonderry | 9 | Cruising sloop | - | C | 13:08:21 | History | ||||||||||||||||||||||||||||||
ALL | Blum, Bernard | TOOTOO | Miami Beach | 1058 | J/22 | - | C | 12:32:15 | History | ||||||||||||||||||||||||||||||
ALL | Cronin, Paul | Kincora | Jamestown | 17 | Archambault A31 Aluminum Rig | - | C | History |
Total Entries - 11
Close Window